Page
2
Stops
Days of Operation >>> | M-F | M-F | M-F | M-F | II | Sat | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|---|---|
Kendal, Bus Station | 08:30 | 11:00 | * | 13:05 | II | * | * | * | * |
Oxenholme, Station | 08:41 | 11:11 | * | 13:16 | II | * | * | * | * |
M6 Bridge | 08:51 | 11:21 | * | 13:26 | II | * | * | * | * |
Sedbergh, Library | 09:04 | 11:34 | * | 13:39 | II | * | * | * | * |
Cautley, Cross Keys | 09:14 | * | * | 13:49 | II | * | * | * | * |
Fat Lamb Inn | 09:23 | * | * | 13:58 | II | * | * | * | * |
Kirkby Stephen, Rail Stn # | 09:28 | * | * | 14:03 | II | 09:40 | 12:14 | 15:35 | 18:14 |
Kirkby Stephen, Pennine H | 09:37 | * | * | 14:12 | II | 09:47 | 12:21 | 15:42 | 18:21 |
Brough, Clock | 09:50 | * | * | 14:25 | II | 10:00 | 12:34 | 15:55 | 18:34 |
Warcop, Bus Shelter | 09:59 | * | * | 14:34 | II | 10:09 | 12:43 | 16:04 | v |
Appleby, Moot Hall | v | * | 11:28 | v | II | v | v | v | v |
Appleby, Sands | 10:09 | * | 11:30 | 14:44 | II | 10:19 | 12:53 | 16:14 | 18:48 |
Kirkby Thore, Cherry Tree G | 10:21 | * | 11:42 | 14:56 | II | 10:31 | 13:05 | 16:26 | v |
Kirkby Thore, A66 | v | * | v | v | II | v | v | v | 18:57 |
Temple Sowerby, Post Office | 10:28 | * | 11:49 | 15:03 | II | 10:38 | 13:12 | 16:33 | 19:02 |
Penrith, Sainsbury's | 10:41 | * | 12:02 | 15:15 | II | 10:51 | 13:25 | 16:46 | 19:12 |
Penrith, Railway Station | 10:47 | * | 12:08 | * | II | 10:57 | 13:31 | 16:52 | 19:17 |
Notes
See page 3 for Notes
[17/08/24]
Service Number
563
Route
Penrith - Appleby - Kirkby Stephen - Sedbergh - Kendal [Stagecoach]
Location