Page
1
Stops
Days of Operation >>> | M-F | M-F | M-F | M-F | II | Sat | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|---|---|
II | |||||||||
Penrith Railway Station | 08:45 | 10:50 | * | 13:05 | II | 08:25 | 11:00 | 14:15 | 16:55 |
Penrith Bus Station (d) | 08:53 | 10:58 | * | 13:13 | II | 08:32 | 11:08 | 14:23 | 17:03 |
Penrith - Health Centre | 08:56 | 11:01 | * | 13:16 | II | 08:35 | 11:11 | 14:26 | 17:06 |
Temple Sowerby, PO | 09:07 | 11:12 | * | 13:27 | II | 08:46 | 11:22 | 14:37 | 17:17 |
Kirkby Thore, A66 | 09:11 | 11:16 | * | 13:31 | II | 08:50 | 11:26 | 14:41 | 17:21 |
Kirkby Thore. War Memorial | v | v | * | 13:34 | II | v | v | 14:44 | 17:24 |
Appleby, Sands | 09:20 | 11:25 | * | 13:45 | II | 08:59 | 11:35 | 14:55 | 17:35 |
Appleby, Moot Hall | v | 11:27 | * | v | II | v | v | v | v |
Warcop, bus shelter | 09:32 | * | * | 13:57 | II | 09:11 | 11:47 | 15:07 | 17:47 |
Brough, Clock | 09:40 | * | * | 14:05 | II | 09:19 | 11:55 | 15:15 | 17:55 |
Kirkby Stephen, Costa | 09:52 | * | * | 14:17 | II | 09:29 | 12:05 | 15:25 | 18:05 |
Kirkby Stephen, Rail Stn (#) | 09:58 | * | * | 14:23 | II | 09:35 | 12:11 | 15:31 | 18:11 |
Fat Lamb Inn | 10:03 | * | * | 14:28 | II | * | * | * | * |
Cautley, Cross Keys | 10:12 | * | * | 14:37 | II | * | * | * | * |
Sedbergh, Library | 10:22 | * | 11:35 | 14:47 | II | * | * | * | * |
M6 Bridge | 10:35 | * | 11:48 | 15:00 | II | * | * | * | * |
Oxenholme, Station | 10:45 | * | 11:58 | 15:10 | II | * | * | * | * |
Kendal, Bus Station | 10:56 | * | 12:09 | 15:22 | II | * | * | * | * |
Notes
See page 3 for Notes
[17/08/24]
Service Number
563
Route
Penrith - Appleby - Kirkby Stephen - Sedbergh - Kendal [Stagecoach]
Location