Page
1
Stops
Monday to Saturday | KHol | C+S | QSch | QHol | Sat | KHol | KCol | |||
---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||
Kirkby Lonsdale New Road | 07:43 | 07:43 | 08:35 | 09:30 | 11:00 | 12:30 | 15:10 | 16:55 | 17:48 | 18:50 |
Queen Elizabeth School # | 07:44 | 07:44 | 08:36 | 09:31 | 11:01 | 12:31 | 15:11 | 16:56 | 17:49 | 18:51 |
Lupton Plough # | 07:52 | 07:52 | 08:44 | 09:39 | 11:09 | 12:39 | 15:19 | 17:04 | 17:57 | 18:59 |
Crooklands A65 roundabout # | 07:55 | 07:55 | 08:47 | 09:42 | 11:12 | 12:42 | 15:22 | 17:07 | 18:00 | 19:02 |
Endmoor Woodside Close | 07:59 | 07:59 | 08:50 | 09:45 | 11:15 | 12:45 | 15:25 | 17:10 | 18:03 | 19:05 |
Oxenholme Railway Station | v | 08:11 | v | v | v | v | v | v | v | v |
Kendal Parks Crescent | v | 08:13 | v | v | v | v | v | v | v | v |
Westmorland Hospital, A65 | 08:08 | v | 09:00 | 09:55 | 11:25 | 12:55 | 15:35 | 17:20 | 18:13 | 19:15 |
Kendal College | 08:12 | 08:19 | 09:04 | 09:59 | 11:29 | 12:59 | 15:39 | 17:24 | 18:17 | 19:19 |
Kendal Bus Station stand A | 08:18 | 08:25 | 09:10 | 10:05 | 11:35 | 13:05 | 15:45 | 17:30 | 18:23 | 19:25 |
Queen Katherine School | * | 08:33 | * | * | * | * | * | * | * | * |
Notes
See page 2 for notes
[29/11/24]
Service Number
567
Route
Kirkby Lonsdale - Lupton - Crooklands - Kendal [Stagecoach]
Location