Page
2
Stops
Monday to Saturday | KCol | KHol | M-F | Sat | KHol | KCol | |||
---|---|---|---|---|---|---|---|---|---|
. | |||||||||
Kendal Blackhall Road stand E | 06:05 | 07:05 | 08:50 | 10:15 | 11:50 | 14:30 | 16:15 | 17:10 | 17:10 |
Kendal College | 06:10 | 07:10 | 08:55 | 10:25 | 11:55 | 14:36 | 16:21 | 17:15 | 17:19 |
Westmorland Hospital, A65 | 06:14 | 07:14 | 08:59 | 10:29 | 11:59 | 14:40 | 16:25 | 17:19 | 17:23 |
Endmoor Woodside Close | 06:23 | 07:23 | 09:08 | 10:39 | 12:09 | 14:50 | 16:34 | 17:28 | 17:33 |
Crooklands A65 Roundabout # | 06:25 | 07:25 | 09:10 | 10:41 | 12:11 | 14:51 | 16:36 | 17:32 | 17:35 |
Lupton Plough # | 06:32 | 07:32 | 09:17 | 10:48 | 12:18 | 14:59 | 16:44 | 17:37 | 17:42 |
Kirkby Lonsdale New Road | 06:42 | 07:42 | 09:27 | 10:58 | 12:28 | 15:09 | 16:54 | 17:47 | 17:52 |
* | Ing | * | * | * | * | * | * | * | Ing |
Notes
M-F : Monday to Friday only
Sat : Saturday only
KHol : Operates when both Kendal College and Queen Katherine School are closed
C+S : Operates on days when Kendal College and/or Queen Elizabeth School in Kirkby Lonsdale is open
QSch : Operates when Queen Elizabeth School in Kirkby Lonsdale is open
QHol : Operates when Queen Elizabeth School in Kirkby Lonsdale is Closed
KCol : Operates on days when Kendal College is Open
KHol : Operates on days when Kendal College is Closed
[29/11/24]
Service Number
567
Route
Kirkby Lonsdale - Lupton - Crooklands - Kendal [Stagecoach]
Location