Page
1
Stops
Tuesday, Thursday, Friday | ||||||
---|---|---|---|---|---|---|
Windermere Railway Station | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 |
Droomer Drive | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 |
Windermere Park / Meadow Road | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 |
Helm Road | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 |
Goodly Dale Surgery | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 |
Thornbarrow Road | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 |
Windermere Railway Station | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 |
Kendal, Blackhall Road | * | * | * | * | * | 12:50 |
Notes
The Tuesday and Thursday Service are provided with the help of financial support from "the Friends of the 597"
The Friday service is provided with Financial Support from Westmorland & Furness Council using "Bus Service Improvement Plan" funding from the UK Government
[19/08/24]
Service Number
597
Route
Windermere Town Service [Lakeland Commercials]
Location