Page
1
Stops
Monday to Saturday | FS | M-Th | M-Th | ||||
---|---|---|---|---|---|---|---|
Penrith, Bus Station | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 |
Hutton Hill | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 |
Brentfield Way | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 |
Primrose Drive | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 |
Ash Road | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 |
Oak Road | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 |
Pategill | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 |
Health Centre | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 |
Sainsbury's | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | * |
King Street | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | * |
* | v | v | v | v | v | v | * |
King Street | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | * |
Norfolk Road | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | * |
Cranstons | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | * |
Clifford Road | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | * |
Sainsbury's | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | * |
* | v | v | v | v | v | v | * |
Sainsbury's | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | * |
Salkeld Road | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | * |
Beacon Edge | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | * |
Penrith Bus Station | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | * |
Service Number
646
Route
Penrith Town Service [NBM Hire]
Location