Page
1
Stops
Mondays and Wednesdays onl | ||
---|---|---|
Nenthead | 09:30 | 14:05 |
Nenthall | 09:34 | 14:09 |
Alston, Town Head | 09:40 | 14:15 |
Alston, Henderson's Garage | 09:42 | 14:17 |
Slaggyford | 09:50 | 14:25 |
Lambley | 09:58 | 14:33 |
Halton Lead Gate | 10:01 | 14:36 |
Midgeholme | 10:03 | 14:38 |
Tindale Fell | 10:05 | 14:40 |
hallbankgate | 10:10 | 14:45 |
Brampton, Market Place | 10:20 | 14:55 |
Crosby on Eden | 10:30 | * |
Carlisle, West Tower Street | 10:40 | * |
Carlisle, The Courts | 10:45 | * |
Notes
[20/08/24]
Service Number
680A
Route
Nenthead - Alston - Hallbankgate - Brampton - Carlisle [Telford Coaches]
Location