Page
1
Stops
Days of Operation >>> | M-F | M-F | M-F | II | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|
Alston, Town Head | * | 10:05 | 14:05 | II | 09:15 | 12:15 | 15:15 |
Alston, Hendersons Garage | * | 10:07 | 14:07 | II | 09:17 | 12:17 | 15:17 |
Slaggyford | 07:40 | 10:15 | 14:15 | II | 09:25 | 12:25 | 15:25 |
Halton Lea Gate, Leaside | 07:52 | 10:27 | 14:27 | II | 09:37 | 12:37 | 15:37 |
Lambley | 07:55 | 10:30 | 14:30 | II | 09:40 | 12:40 | 15:40 |
Coanwood, School | 07:58 | 10:33 | 14:33 | II | 09:43 | 12:43 | 15:43 |
Park Village | 08:09 | 10:44 | 14:44 | II | 09:54 | 12:54 | 15:54 |
Haltwhistle, Market Place | 08:21 | 10:51 | 14:51 | II | 10:01 | 13:01 | 16:01 |
Haltwhistle, Rail Station | 08:23 | 10:53 | 14:53 | II | 10:03 | 13:03 | 16:03 |
Greenhead, Hotel | 08:31 | * | 15:01 | II | 10:11 | 13:11 | 16:11 |
Gilsland, Bridge Inn | 08:39 | * | 15:09 | II | 10:19 | 13:19 | 16:19 |
Birdoswald, Car Park | 08:45 | * | 15:15 | II | 10:25 | 13:25 | 16:25 |
Notes
See page 2 for Notes
[21/08/24]
Service Number
681
Route
Alston - Haltwhistle - Birdoswald [Go North East]
Location