Page
1
Stops
Days of Operation >>> | M-F | M-F | M-F | M-F | II | Sat | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|---|---|
. | |||||||||
Alston, Town Head | * | 10:05 | 14:05 | 16:40 | II | 09:15 | 12:15 | 15:15 | 17:45 |
Alston, Hendersons Garage | * | 10:07 | 14:07 | 16:42 | II | 09:17 | 12:17 | 15:17 | 17:47 |
Slaggyford | 07:40 | 10:15 | 14:15 | 16:50 | II | 09:25 | 12:25 | 15:25 | 17:55 |
Halton Lea Gate, Leaside | 07:52 | 10:27 | 14:27 | 17:02 | II | 09:37 | 12:37 | 15:37 | 18:07 |
Lambley | 07:55 | 10:30 | 14:30 | 17:05 | II | 09:40 | 12:40 | 15:40 | 18:10 |
Coanwood, School | 07:58 | 10:33 | 14:33 | 17:08 | II | 09:43 | 12:43 | 15:43 | 18:13 |
Park Village | 08:09 | 10:44 | 14:44 | 17:19 | II | 09:54 | 12:54 | 15:54 | 18:24 |
Haltwhistle, Market Place | 08:21 | 10:51 | 14:51 | 17:26 | II | 10:01 | 13:01 | 16:01 | 18:31 |
Haltwhistle, Rail Station | 08:23 | 10:53 | 14:53 | 17:28 | II | 10:03 | 13:03 | 16:03 | 18:33 |
Greenhead, Hotel | 08:31 | * | 15:01 | * | II | 10:11 | 13:11 | 16:11 | * |
Gilsland, Bridge Inn | 08:39 | * | 15:09 | * | II | 10:19 | 13:19 | 16:19 | * |
Birdoswald, Car Park | 08:45 | * | 15:15 | * | II | 10:25 | 13:25 | 16:25 | * |
Notes
See page 2 for Notes
[03/04/25]
Service Number
681
Route
Alston - Haltwhistle - Birdoswald [Go North East]
Location