Page
2
Stops
Days of Operation >>> | M-F | M-F | M-F | II | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|
Birdoswald, Car Park | 08:50 | * | 08:50 | II | 10:30 | 13:30 | 16:30 |
Gilsland, Bridge Inn | 08:56 | * | 08:56 | II | 10:36 | 13:36 | 16:36 |
Greenhead, Hotel | 09:04 | * | 09:04 | II | 10:44 | 13:44 | 16:44 |
Haltwhistle, Rail Stn | 09:12 | 13:12 | 09:12 | II | 10:52 | 13:52 | 16:52 |
Haltwhistle, Market Place | 09:14 | 13:14 | 09:14 | II | 10:54 | 13:54 | 16:54 |
Park, Village | 09:22 | 13:22 | 09:22 | II | 11:02 | 14:02 | 17:02 |
Coanwood | 09:33 | 13:33 | 09:33 | II | 11:13 | 14:13 | 17:13 |
Lambley | 09:36 | 13:36 | 09:36 | II | 11:16 | 14:16 | 17:16 |
Halton Lea Gate | 09:39 | 13:39 | 09:39 | II | 11:19 | 14:19 | 17:19 |
Slaggyford | 09:49 | 13:49 | 09:49 | II | 11:29 | 14:29 | 17:29 |
Alston, Hendersons Garage | 09:58 | 13:58 | 09:58 | II | 11:38 | 14:38 | 17:38 |
Alston, Town Head | 10:00 | 14:00 | 10:00 | II | 11:40 | 14:40 | 17:40 |
Notes
M-F : Monday to Friday only
Sat : Saturday only
ENCTS passes are valid at anytime from stops in Northumberland
Normal time restrictions apply in Cumbria.
[21/08/24]
Service Number
681
Route
Alston - Haltwhistle - Birdoswald [Go North East]
Location