Page
1
Stops
Wednesday and Saturdays | Wed | Wed | Wed | II | Sat | Sat | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|---|---|
Dent Station | * | * | * | II | * | 10:53 | * | * | 17:37 |
Dent Village | 10:10 | * | 14:30 | II | * | 11:08 | * | 15:05 | 17:52 |
Sedbergh Maryfell | 10:25 | 12:00 | 14:45 | II | 08:35 | 11:23 | 13:15 | 15:20 | 18:07 |
Sedbergh Library | 10:27 | 12:02 | 14:47 | II | 08:37 | 11:25 | 13:17 | 15:22 | 18:09 |
Sedbergh Opp. Morphets Garage | 10:28 | 12:03 | 14:48 | II | 08:38 | 11:26 | 13:18 | 15:23 | * |
Killington M6 Bridge | 10:37 | 12:12 | 14:57 | II | 08:47 | 11:35 | 13:27 | 15:32 | * |
Oxenholme Station | 10:47 | 12:22 | 15:07 | II | 08:57 | 11:45 | 13:37 | 15:42 | * |
Kendal K Village | 10:52 | 12:27 | 15:12 | II | 09:02 | 11:50 | 13:42 | 15:47 | * |
Kendal Bus Station | 10:58 | 12:33 | 15:18 | II | 09:08 | 11:56 | 13:48 | 15:53 | * |
Kendal Morrisons | 11:03 | 12:38 | 15:23 | II | 09:13 | 12:01 | 13:53 | 15:58 | * |
Notes
See page 2 for Notes
[21/08/24]
Service Number
S1
Route
Dent Station - Dent - Sedbergh - Oxenholme - Kendal [Western Dales Bus]
Location