Page
2
Stops
Wednesday and Saturdays | Wed | Wed | Wed | Wed | II | Sat | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|---|---|
Kendal Morrisons | * | 11:13 | 13:28 | 15:33 | II | 09:23 | 12:23 | 14:03 | 16:08 |
Kendal Blackhall Road | * | 11:18 | 13:33 | 15:38 | II | 09:28 | 12:28 | 14:08 | 16:13 |
Kendal K Village | * | 11:23 | 13:38 | 15:43 | II | 09:33 | 12:33 | 14:13 | 16:18 |
Oxenholme Station | * | 11:28 | 13:43 | 15:48 | II | 09:38 | 12:38 | 14:18 | 16:23 |
Killington M6 Bridge | * | 11:38 | 13:53 | 15:58 | II | 09:48 | 12:48 | 14:28 | 16:33 |
Sedbergh Spar | * | 11:47 | 14:02 | 16:07 | II | 09:57 | 12:57 | 14:37 | 16:42 |
Sedbergh Post Office | * | 11:48 | 14:03 | 16:08 | II | 09:58 | 12:58 | 14:38 | 16:43 |
Sedbergh Maryfell | 09:45 | 11:50 | 14:05 | 16:10 | II | 10:00 | 13:00 | 14:40 | 16:45 |
Dent Village | 10:00 | * | 14:20 | * | II | 10:15 | * | 14:55 | 17:00 |
Dent Station | * | * | * | * | II | 10:30 | * | * | 17:15 |
Notes
Wed : Wednesday only
Sat : Saturday only
[21/08/24]
Service Number
S1
Route
Dent Station - Dent - Sedbergh - Oxenholme - Kendal [Western Dales Bus]
Location