PLEASE NOTE : This timetable will not operate until 31st March 2025
Page
1
Stops
Saturday, Sunday, plus Extras | UB1 | UB1 | UB1 | UB1 |
---|---|---|---|---|
Aira Force Car Park | 0915 | 1115 | 1415 | 1615 |
Gowbarrow Cottages | 0920 | 1120 | 1420 | 1620 |
Leeming House Hotel | 0923 | 1123 | 1423 | 1623 |
Ullswater Holiday Park | 0928 | 1128 | 1428 | 1628 |
The Quiet Site | 0933 | 1133 | 1433 | 1633 |
Another Place A592 | 0936 | 1136 | 1436 | 1636 |
Waterfoot Park Entrance | 0940 | 1140 | 1440 | 1640 |
Pooley Bridge Ullswater Guest House | 0947 | 1147 | 1447 | 1647 |
Park Foot Entrance Gate | 0950 | 1150 | 1450 | 1650 |
Waterside House | 0951 | 1151 | 1451 | 1651 |
Ullswater Yacht Club Gates | 0953 | 1153 | 1453 | 1653 |
Howtown | 1002 | 1202 | 1502 | 1702 |
The Hause Cattle Grid | 1007 | 1207 | 1507 | 1707 |
Notes
Additionally runs Monday to Friday 25th to 30th May 2025
plus also Monday to Friday 30th June until 29th August 2025
Service runs until 2nd November 2025
Funded by local business through SITU (Sustainable Travel in Ullswater www.situcumbria.org.uk, including a grant from Westmorland & Furness Council using funding made available by the UK Government.
Service Number
UB1
Route
Aira Force - Pooley Bridge - Howtown [Stagecoach]
Location