Page
2
Stops
Monday to Saturday | X4 | X5 | X4 | X5 | X5 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penrith Bus Station (bay 3) | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 |
Penrith Rail Station | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 |
Rheged Centre | 13:28 | v | 14:28 | v | 15:28 | v | 16:28 | v | 17:33 | v | 18:33 | v | 19:33 | v |
Stainton Methodist Church | v | 14:00 | v | 15:00 | v | 16:00 | v | 17:00 | v | 18:05 | v | 19:05 | v | 20:03 |
Penruddock Herdwick Inn | 13:37 | v | 14:37 | v | 15:37 | v | 16:37 | v | 17:42 | v | 18:42 | v | 19:42 | v |
Troutbeck road end A66 | 13:42 | 14:10 | 14:42 | 15:10 | 15:42 | 16:10 | 16:42 | 17:10 | 17:47 | 18:15 | 18:47 | 19:15 | 19:47 | 20:13 |
Threlkeld Horse and Farrier | 13:50 | 14:18 | 14:50 | 15:18 | 15:50 | 16:18 | 16:50 | 17:18 | 17:55 | 18:23 | 18:55 | 19:23 | 19:55 | 20:21 |
Keswick Bus Station [1] (arr) | 14:02 | 14:30 | 15:02 | 15:30 | 16:02 | 16:30 | 17:02 | 17:30 | 18:07 | 18:35 | 19:07 | 19:35 | 20:07 | 20:32 |
Keswick Bus Station [1] (dep) | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 |
Bassenthwaite Village A591 | 14:21 | v | 15:21 | v | 16:21 | v | 17:21 | v | 18:29 | v | 19:29 | v | 20:29 | v |
Castle Inn Hotel | 14:24 | v | 15:24 | v | 16:24 | v | 17:24 | v | 18:32 | v | 19:32 | v | 20:32 | v |
Lakes Distillery | 14:28 | v | 15:28 | v | 16:28 | v | 17:28 | v | 18:36 | v | 19:36 | v | 20:36 | v |
Braithwaite Police Station | v | 14:45 | v | 15:45 | v | 16:45 | v | 17:45 | v | 18:53 | v | 19:53 | v | 20:53 |
Thornthwaite Swan Hotel | v | 14:49 | v | 15:49 | v | 16:49 | v | 17:49 | v | 18:57 | v | 19:57 | v | 20:57 |
Brathay Hill | 14:31 | 14:55 | 15:31 | 15:55 | 16:31 | 16:55 | 17:31 | 17:55 | 18:39 | 19:03 | 19:39 | 20:01 | 20:39 | 21:01 |
Cockermouth Main St (dep) | 14:41 | 15:05 | 15:41 | 16:05 | 16:41 | 17:05 | 17:41 | 18:05 | 18:49 | 19:13 | 19:49 | 20:11 | 20:49 | 21:11 |
Cockermouth Low Road | 14:44 | v | 15:44 | v | 16:44 | v | 17:44 | v | 18:52 | v | 19:52 | v | 20:52 | v |
Cockermouth Oakhurst | v | 15:11 | v | 16:11 | v | 17:11 | v | 18:11 | v | 19:19 | v | 20:16 | v | 21:16 |
Brigham Low Road | v | 15:17 | v | 16:17 | v | 17:17 | v | 18:17 | v | 19:25 | v | 20:21 | v | 21:21 |
Bridgefoot | v | 15:22 | v | 16:22 | v | 17:22 | v | 18:22 | v | 19:30 | v | 20:25 | v | 21:25 |
Great Clifton The Old Ginn House Inn | 14:54 | 15:27 | 15:54 | 16:27 | 16:54 | 17:27 | 17:54 | 18:27 | 19:02 | 19:35 | 20:02 | 20:29 | 21:02 | 21:29 |
Workington Bus Station | 15:04 | 15:37 | 16:04 | 16:37 | 17:04 | 17:37 | 18:04 | 18:37 | 19:12 | 19:45 | 20:12 | 20:39 | 21:12 | 21:39 |
Service Number
X4 X5
Route
Penrith - Keswick - Cockermouth - Workington [Stagecoach]
Location