Page
3
Stops
Monday to Saturday | X5 | X5 | FS |
---|---|---|---|
Penrith Bus Station (bay 3) | 20:30 | 21:30 | * |
Penrith Rail Station | 20:35 | 21:35 | * |
Stainton Methodist Church | 20:43 | 21:43 | * |
Penruddock Herdwick Inn | 20:49 | 21:49 | * |
Troutbeck road end A66 | 20:53 | 21:53 | * |
Threlkeld Horse and Farrier | 21:01 | 22:01 | * |
Keswick Bus Station [1] (arr) | 21:13 | 22:13 | * |
Keswick Bus Station [1] (dep) | 21:20 | 22:20 | 00:15 |
Braithwaite Police Station | 21:28 | 22:28 | 00:23 |
Thornthwaite Swan Hotel | 21:32 | 22:32 | 00:27 |
Brathay Hill | 21:36 | 22:36 | 00:31 |
Cockermouth Main St (dep) | 21:46 | 22:46 | 00:41 |
Cockermouth Oakhurst | 21:51 | 22:51 | 00:46 |
Brigham Low Road | 21:56 | 22:56 | 00:51 |
Bridgefoot | 22:00 | 23:00 | 00:55 |
Great Clifton The Old Ginn House Inn | 22:04 | 23:04 | 00:59 |
Workington Bus Station | 22:14 | 23:14 | 01:09 |
Service Number
X4 X5
Route
Penrith - Keswick - Cockermouth - Workington [Stagecoach]
Location