Page
1
Stops
Monday to Saturday | X5 | X5 | X5 | X5 | # | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penrith Bus Station (bay 3) | * | 05:57 | * | 06:52 | 07:40 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 |
Penrith Rail Station | * | 06:02 | * | 06:57 | 07:45 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 |
Rheged Centre | * | v | * | v | v | 08:23 | v | 09:28 | v | 10:28 | v | 11:28 | v | 12:28 | v |
Stainton Methodist Church | * | 06:10 | * | 07:05 | 07:55 | v | 09:00 | v | 10:00 | v | 11:00 | v | 12:00 | v | 13:00 |
Penruddock Herdwick Inn | * | 06:16 | * | 07:11 | 08:04 | 08:32 | v | 09:37 | v | 10:37 | v | 11:37 | v | 12:37 | v |
Troutbeck road end A66 | * | 06:20 | * | 07:15 | 08:09 | 08:37 | 09:10 | 09:42 | 10:10 | 10:42 | 11:10 | 11:42 | 12:10 | 12:42 | 13:10 |
Threlkeld Horse and Farrier | * | 06:28 | * | 07:23 | 08:17 | 08:45 | 09:18 | 09:50 | 10:18 | 10:50 | 11:18 | 11:50 | 12:18 | 12:50 | 13:18 |
Keswick Bus Station [1] (arr) | * | 06:40 | * | 07:35 | 08:29 | 08:57 | 09:30 | 10:02 | 10:30 | 11:02 | 11:30 | 12:02 | 12:30 | 13:02 | 13:30 |
Keswick Bus Station [1] (dep) | * | 06:43 | * | 07:37 | 08:37 | 09:05 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 13:37 | 13:07 | 13:37 |
Bassenthwaite Village A591 | * | v | * | v | * | 09:19 | v | 10:21 | v | 11:21 | v | 12:21 | v | 13:21 | v |
Castle Inn Hotel | * | v | * | v | * | 09:22 | v | 10:24 | v | 11:24 | v | 12:24 | v | 13:24 | v |
Lakes Distillery | * | v | * | v | * | 09:26 | v | 10:28 | v | 11:28 | v | 12:28 | v | 13:28 | v |
Braithwaite Police Station | * | 06:51 | * | 07:45 | 08:45 | v | 09:45 | v | 10:45 | v | 11:45 | v | 12:45 | v | 13:45 |
Thornthwaite Swan Hotel | * | 06:55 | * | 07:49 | 08:49 | v | 09:49 | v | 10:49 | v | 11:49 | v | 12:49 | v | 13:49 |
Brathay Hill | * | 06:59 | * | 07:55 | 08:55 | 09:29 | 09:55 | 10:31 | 10:55 | 11:31 | 11:55 | 12:31 | 12:55 | 13:31 | 13:55 |
Cockermouth Main St (dep) | 06:17 | 07:09 | 07:36 | 08:05 | 09:05 | 09:39 | 10:05 | 10:41 | 11:05 | 11:41 | 12:05 | 12:41 | 13:05 | 13:41 | 14:05 |
Cockermouth Low Road | v | v | v | v | v | 09:42 | v | 10:44 | v | 11:44 | v | 12:44 | v | 13:44 | v |
Cockermouth Oakhurst | 06:22 | 07:14 | 07:41 | 09:11 | 09:11 | v | 10:11 | v | 11:11 | v | 12:11 | v | 13:11 | v | 14:11 |
Brigham Low Road | 06:27 | 07:19 | 07:47 | 09:17 | 09:17 | v | 10:17 | v | 11:17 | v | 12:17 | v | 13:17 | v | 14:17 |
Bridgefoot | 06:31 | 07:23 | 07:52 | 09:22 | 09:22 | v | 10:22 | v | 11:22 | v | 12:22 | v | 13:22 | v | 14:22 |
Great Clifton The Old Ginn House Inn | 06:35 | 07:27 | 07:57 | 09:27 | 09:27 | 09:52 | 10:27 | 10:54 | 11:27 | 11:54 | 12:27 | 12:54 | 13:27 | 13:54 | 14:27 |
Workington Bus Station | 06:45 | 07:37 | 08:07 | 09:37 | 09:37 | 10:02 | 10:37 | 11:04 | 11:37 | 12:04 | 12:37 | 13:04 | 13:37 | 14:04 | 14:37 |
Service Number
X4 X5
Route
Penrith - Keswick - Cockermouth - Workington [Stagecoach]
Location