Page
5
Stops
Monday to Saturday | X5 | X5 | X5 | X5 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workington Bus Station bay A | 05:05 | 05:55 | 06:25 | 06:50 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 |
Great Clifton, Old Ginn House Inn | 05:12 | 06:02 | 06:32 | 06:57 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 |
Bridgefoot | 05:16 | 06:06 | 06:36 | 07:01 | 07:29 | v | 08:29 | v | 09:29 | v | 10:29 | v | 11:29 | v | 12:29 |
Brigham Low Road | 05:20 | 06:10 | 06:40 | 07:05 | 07:34 | v | 08:34 | v | 09:34 | v | 10:34 | v | 11:34 | v | 12:34 |
Cockermouth Oakhurst | 05:25 | 06:15 | 06:45 | 07:10 | 07:40 | v | 08:40 | v | 09:40 | v | 10:40 | v | 11:40 | v | 12:40 |
Cockermouth Low Road | v | v | v | v | v | 08:04 | v | 09:04 | v | 10:04 | v | 11:04 | v | 12:04 | v |
Cockermouth Main St (dep) | 05:31 | 06:21 | 06:51 | 07:16 | 07:47 | 08:09 | 08:47 | 09:09 | 09:47 | 10:09 | 10:47 | 11:09 | 11:47 | 12:09 | 12:47 |
Brathay Hill | 05:40 | 06:30 | 07:00 | 07:25 | 07:56 | 08:18 | 08:56 | 09:18 | 09:56 | 10:18 | 10:56 | 11:18 | 11:56 | 12:18 | 12:56 |
Lakes Distillery | v | v | v | v | v | 08:21 | v | 09:21 | v | 10:21 | v | 11:21 | v | 12:21 | v |
Castle Inn | v | v | v | v | v | 08:25 | v | 09:25 | v | 10:25 | v | 11:25 | v | 12:25 | v |
Bassenthwaite Village A591 | v | v | v | v | v | 08:28 | v | 09:28 | v | 10:28 | v | 11:28 | v | 12:28 | v |
Thornthwatie Swan Hotel | 05:46 | 06:36 | 07:06 | 07:31 | 08:02 | v | 09:02 | v | 10:02 | v | 11:02 | v | 12:02 | v | 13:02 |
Braithwaite Police Station | 05:50 | 06:40 | 07:10 | 07:35 | 08:06 | v | 09:06 | v | 10:06 | v | 11:06 | v | 12:06 | v | 13:06 |
Keswick Bus Station [1] (arr) | 05:58 | 06:48 | 07:18 | 07:43 | 08:14 | 08:40 | 09:14 | 09:40 | 10:14 | 10:40 | 11:14 | 11:40 | 12:14 | 12:40 | 13:14 |
Keswick Bus Station [1] (dep) | 06:00 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 |
Threlkeld Horse and Farrier | 06:11 | 07:01 | 07:31 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 |
Troutbeck Road End A66 | 06:18 | 07:08 | 07:38 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 |
Penruddock Herdwick Inn | 06:22 | 07:12 | 07:42 | 08:15 | v | 09:15 | v | 10:15 | v | 11:15 | v | 12:15 | v | 13:15 | v |
Rheged Centre | v | v | v | v | v | 09:24 | v | 10:24 | v | 11:24 | v | 12:24 | v | 13:24 | v |
Stainton Methodist Church | 06:28 | 07:18 | 07:48 | 08:25 | 08:50 | v | 09:50 | v | 10:50 | v | 11:50 | v | 12:50 | v | 13:50 |
Penrith Rail Station | 06:37 | 07:27 | 07:57 | 08:34 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 |
Penrith Bus Station | 06:43 | 07:33 | 08:03 | 08:40 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 |
Service Number
X4 X5
Route
Penrith - Keswick - Cockermouth - Workington [Stagecoach]
Location