Page
6
Stops
Monday to Saturday | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X4 | X5 | X5 | X5 | FS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workington Bus Station bay A | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:30 | 19:45 | 21:00 | 23:15 |
Great Clifton, Old Ginn House Inn | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:39 | 19:52 | 21:07 | 23:22 |
Bridgefoot | v | 13:29 | v | 14:29 | v | 15:34 | v | 16:34 | v | 17:34 | v | 18:44 | 19:56 | 21:11 | 23:26 |
Brigham Low Road | v | 13:34 | v | 14:34 | v | 15:39 | v | 16:39 | v | 17:39 | v | 18:49 | 20:00 | 21:15 | 23:30 |
Cockermouth Oakhurst | v | 13:40 | v | 14:40 | v | 15:45 | v | 16:45 | v | 17:45 | v | 18:55 | 20:05 | 21:20 | 23:35 |
Cockermouth Low Road | 13:04 | v | 14:04 | v | 15:04 | v | 16:09 | v | 17:09 | v | 18:09 | v | v | v | v |
Cockermouth Main St (dep) | 13:09 | 13:47 | 14:09 | 14:47 | 15:09 | 15:52 | 16:14 | 16:52 | 17:14 | 17:52 | 18:14 | 19:02 | 20:11 | 21:26 | 23:41 |
Brathay Hill | 13:18 | 13:56 | 14:18 | 14:56 | 15:18 | 16:01 | 16:23 | 17:01 | 17:23 | 18:01 | 18:23 | 19:11 | 20:20 | 21:35 | 23:50 |
Lakes Distillery | 13:21 | v | 14:21 | v | 15:21 | v | 16:26 | v | 17:26 | v | 18:26 | v | v | v | v |
Castle Inn | 13:25 | v | 14:25 | v | 15:25 | v | 16:30 | v | 17:30 | v | 18:30 | v | v | v | v |
Bassenthwaite Village A591 | 13:28 | v | 14:28 | v | 15:28 | v | 16:33 | v | 17:33 | v | 18:33 | v | v | v | v |
Thornthwatie Swan Hotel | v | 14:02 | v | 15:02 | v | 16:07 | v | 17:07 | v | 18:07 | v | 19:17 | 20:26 | 21:41 | 23:56 |
Braithwaite Police Station | v | 14:06 | v | 15:06 | v | 16:11 | v | 17:11 | v | 18:11 | v | 19:21 | 20:30 | 21:45 | 00:00 |
Keswick Bus Station [1] (arr) | 13:40 | 14:14 | 14:40 | 15:14 | 15:40 | 16:19 | 16:45 | 17:19 | 17:45 | 18:19 | 18:45 | 19:29 | 20:38 | 21:53 | 00:08 |
Keswick Bus Station [1] (dep) | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:35 | 20:40 | 21:55 | * |
Threlkeld Horse and Farrier | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:45 | 20:51 | 22:06 | * |
Troutbeck Road End A66 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:53 | 20:58 | 22:13 | * |
Penruddock Herdwick Inn | 14:15 | v | 15:15 | v | 16:15 | v | 17:20 | v | 18:20 | v | 19:20 | 19:56 | 21:02 | 22:17 | * |
Rheged Centre | 14:24 | v | 15:24 | v | 16:24 | v | 17:29 | v | 18:29 | v | 19:29 | v | v | v | * |
Stainton Methodist Church | v | 14:50 | v | 15:50 | v | 16:55 | v | 17:55 | v | 18:55 | v | 20:02 | 21:08 | 22:23 | * |
Penrith Rail Station | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:12 | 21:17 | 22:32 | * |
Penrith Bus Station | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:18 | 21:23 | 22:38 | * |
Service Number
X4 X5
Route
Penrith - Keswick - Cockermouth - Workington [Stagecoach]
Location