Page
1
Stops
Monday to Saturday | Col | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendal Bus Station stand C | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:45 | 17:15 | 18:00 | 19:00 |
Helsington Lumley Road | 07:05 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:00 | 17:30 | 18:08 | 19:08 |
Levens, Heaves Hotel A590 | 07:11 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:08 | 17:38 | 18:14 | 19:14 |
Witherslack Road End | 07:17 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:14 | 17:44 | 18:20 | 19:20 |
Lindale Village | 07:21 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:18 | 17:48 | 18:24 | 19:24 |
Grange Rail Station | 07:27 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:24 | 17:54 | 18:30 | 19:30 |
Lindale Lyngarth | 07:31 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:28 | 17:58 | 18:34 | 19:34 |
High Newton | 07:36 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:33 | 18:03 | v | v |
Newby Bridge | 07:41 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:38 | 18:08 | 18:42 | 19:42 |
Backbarrow A590 | 07:42 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:39 | 18:09 | 18:43 | 19:43 |
Haverthwaite Rail Station | 07:44 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:41 | 18:11 | 18:45 | 19:45 |
Ulverston Victoria Road (d) | 07:59 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:57 | 18:27 | 19:02 | 20:02 |
Swarthmoor Miners Arms | 08:02 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:00 | 18:30 | 19:05 | 20:05 |
Lindal-in-Furness | 08:05 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:03 | 18:33 | 19:08 | 20:08 |
Dalton Tudor Square | 08:09 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:07 | 18:37 | 19:12 | 20:12 |
Greystone Estate Newton Inn | 08:15 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:13 | 18:42 | 19:17 | 20:17 |
Strawberry Hotel | 08:23 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:21 | 18:50 | 19:25 | 20:25 |
Barrow Town Hall | 08:34 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:32 | 19:00 | 19:35 | 20:35 |
Service Number
X6
Route
Kendal - Grange-over-Sands - Ulverston - Barrow [Stagecoach]
Location