X06 [23-11] B

Member for

1 month 3 weeks
Page
2
Stops
Days of Operation >> M-S M-S Sun Sun Sun Sun Sun
Kendal Bus Station stand C 21:40 23:10 II II * * * * *
Kendal Blackhall Road (F) v v II II 10:30 12:30 14:30 16:30 18:30
Helsington Lumley Road 21:45 23:15 II II 10:37 12:37 14:37 16:37 18:37
Levens, Heaves Hotel A590 21:51 23:21 II II 10:43 12:43 14:43 16:43 18:43
Witherslack Road End 21:55 23:25 II II 10:49 12:49 14:49 16:49 18:49
Lindale Village 21:59 23:29 II II 10:53 12:53 14:53 16:53 18:53
Grange Rail Station 22:05 23:35 II II 10:59 12:59 14:59 16:59 18:59
Lindale Lyngarth 22:09 23:39 II II 11:03 13:03 15:03 17:03 19:03
High Newton v v II II v v v v v
Newby Bridge 22:16 23:46 II II 11:11 13:11 15:11 17:11 19:11
Backbarrow A590 22:17 23:47 II II 11:12 13:12 15:12 17:12 19:12
Haverthwaite Rail Station 22:19 23:49 II II 11:14 13:14 15:14 17:14 19:14
Ulverston Victoria Road 22:30 00:00 II II 11:30 13:30 15:30 17:30 19:30
Croftlands Estate Lancastrian v v II II 11:36 13:36 15:36 17:36 19:36
Smarthmoor Miners Arms 22:33 00:03 II II v v v v v
Seg Lane, Crossroads 22:34 00:04 II II 11:40 13:40 15:40 17:40 19:40
Lindal-in-Furness 22:36 00:06 II II 11:43 13:43 15:43 17:43 19:43
Dalton Tudor Square 22:40 00:10 II II 11:47 13:47 15:47 17:47 19:47
Greystone Estate Newton Inn 22:45 00:15 II II 11:53 13:53 15:53 17:53 19:53
Furness General Hospital v v II II 11:58 13:58 15:58 17:58 19:58
Strawberry Hotel 22:52 00:21 II II 12:03 14:03 16:03 18:03 20:03
Barrow Town Hall 23:02 00:31 II II 12:14 14:14 16:14 18:14 20:13
Notes

See page 5 for Notes

[22/08/24]

Service Number
X6
Route
Kendal - Grange-over-Sands - Ulverston - Barrow [Stagecoach]
Location