X06 [23-11] C

Member for

4 months 1 week
Page
3
Stops
Mondays to Saturdays Col
Barrow Town Hall Stop A 05:20 06:20 07:05 07:30 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 >>>>
Strawberry Hotel 05:27 06:27 07:14 07:39 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 >>>>
Greystone Estate Newton Inn 05:32 06:32 07:20 v 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 >>>>
Dalton Tudor Square 05:39 06:39 07:27 07:45 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 >>>>
Lindal-in-Furness 05:42 06:42 07:30 07:48 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 >>>>
Swarthmoor Miners Arms 05:45 06:45 07:33 07:51 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 >>>>
Ulverston Victoria Road (dep) 05:51 06:51 07:43 07:58 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 >>>>
Haverthwaite Rail Station 06:01 07:01 07:55 08:10 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 >>>>
Backbarrow A590 06:02 07:02 07:56 08:11 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 >>>>
Newby Bridge 06:04 07:04 07:58 08:13 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 >>>>
High Newton 06:09 07:09 08:03 v 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 >>>>
Lindale Lyngarth 06:14 07:14 08:08 v 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 >>>>
Grange Rail Station 06:20 07:20 08:14 v 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 >>>>
Lindale Bus Shelter 06:24 07:24 08:18 v 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 >>>>
Witherslack Road End 06:28 07:28 08:22 08:22 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 >>>>
Levens, Heaves Hotel A590 06:32 07:32 08:28 08:28 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 >>>>
Helsington Lumley Road 06:38 07:38 08:34 08:34 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 >>>>
Kendal, College 06:40 07:40 08:37 08:37 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 >>>>
Kendal Bus Station 06:44 07:45 08:43 08:43 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 >>>>
Service Number
X6
Route
Kendal - Grange-over-Sands - Ulverston - Barrow [Stagecoach]
Location