Page
4
Stops
Days of Operation >>> | M-S | M-S | II | Sun | Sun | Sun | Sun |
---|---|---|---|---|---|---|---|
Barrow Town Hall Stop A | 18:40 | 21:40 | II | 09:30 | 11:30 | 13:30 | 15:30 |
Strawberry Hotel | 18:48 | 21:47 | II | 09:38 | 11:38 | 13:38 | 15:38 |
Furness General Hospital | 18:54 | v | II | 09:43 | 11:43 | 13:43 | 15:43 |
Greystone Estate Newton Inn | 19:00 | 21:53 | II | 09:48 | 11:48 | 13:48 | 15:48 |
Dalton Tudor Square | 19:03 | 21:59 | II | 09:54 | 11:54 | 13:54 | 15:54 |
Lindal-in-Furness | 19:06 | 22:02 | II | 09:57 | 11:57 | 13:57 | 15:57 |
Seg Lane, Crossroads | 19:12 | 22:03 | II | 09:59 | 11:59 | 13:59 | 15:59 |
Swarthmoor Miners Arms | 19:22 | 22:05 | II | v | v | v | v |
Croftlands Estate Lancastrian | 19:23 | v | II | 10:03 | 12:03 | 14:03 | 16:03 |
Ulverston Victoria Road | 19:25 | 22:11 | II | 10:11 | 12:11 | 14:11 | 16:11 |
Haverthwaite Rail Station | v | 22:21 | II | 10:23 | 12:23 | 14:23 | 16:23 |
Backbarrow A590 | 19:31 | 22:22 | II | 10:24 | 12:24 | 14:24 | 16:24 |
Newby Bridge | 19:37 | 22:24 | II | 10:26 | 12:26 | 14:26 | 16:26 |
High Newton | 19:41 | v | II | v | v | v | v |
Lindale Lyngarth | 19:45 | 22:30 | II | 10:34 | 12:34 | 14:34 | 16:34 |
Grange Rail Station | 19:49 | 22:36 | II | 10:40 | 12:40 | 14:40 | 16:40 |
Lindale Bus Shelter | 19:55 | 22:40 | II | 10:44 | 12:44 | 14:44 | 16:44 |
Witherslack Road End | 19:57 | 22:44 | II | 10:48 | 12:48 | 14:48 | 16:48 |
Levens, Heaves Hotel A590 | 20:01 | 22:48 | II | 10:54 | 12:54 | 14:54 | 16:54 |
Helsington Lumley Road | 22:54 | II | 11:00 | 13:00 | 15:00 | 17:00 | |
Kendal College, Milnthorpe Road | 22:56 | II | 11:03 | 13:03 | 15:03 | 17:03 | |
Kendal Bus Station | 23:00 | II | 11:09 | 13:09 | 15:09 | 17:09 |
Service Number
X6
Route
Kendal - Grange-over-Sands - Ulverston - Barrow [Stagecoach]
Location