Page
1
Stops
Wednesday and Friday | Fri | Fri | |
---|---|---|---|
Coniston, Crown | 09:30 | * | * |
Park Coppice | 09:33 | * | * |
Torver | 09:37 | * | * |
Broughton-in-Furness | 10:00 | * | * |
Foxfield | 10:04 | * | * |
Grizebeck | 10:11 | * | * |
Kirkby-in-Furness | 10:24 | * | * |
Ireleth | 10:35 | * | * |
Askam | 10:39 | * | * |
Barrow, Asda | 10:57 | * | * |
Barrow, The Mall | 11:03 | 11:10 | 12:45 |
Roose Road, Washington | * | 11:13 | 12:48 |
Roose | * | 11:18 | 12:53 |
Rampside | * | 11:23 | 12:58 |
Concle Inn | * | 11:25 | 12:59 |
Roa Island | * | 11:27 | 13:00 |
Notes
See page 2 for Notes
[11/08/22]
Service Number
X7
Route
Coniston - Broughton-in-Furness - Askam - Barrow [Blueworks]
Location