Page
1
Stops
Days of Operation >>> | Sat | M-F | |||||
---|---|---|---|---|---|---|---|
Garsdale, Rail Station | 09:25 | 09:35 | 10:55 | 17:30 | 18:25 | 19:50R | * |
Moorcock Inn | 09:27 | 09:37 | 10:57 | 17:32 | 18:27 | R | * |
Hardraw, Green Dragon | 09:37 | 09:47 | 11:07 | 17:42 | 18:37 | R | * |
Hawes, Dales Museum | R | R | 11:10 | R | R | R | * |
Hawes, Market Place | 09:44 | 09:51 | 11:14 | 17:49 | 18:44 | R | * |
Gayle, Little Ings | 09:46 | 09:53 | 11:16 | 17:51 | 18:46 | R | * |
===== | *** | *** | *** | *** | *** | *** | *** |
Days of Operation >>> | Sat | M-F | Sat | M-F | * | * | * |
Gayle, Little Ings | 08:30 | 08:50 | 10:05 | 10:20 | 16:55 | 17:55 | 19:05R |
Hawes, Market Place | 08:32 | 08:52 | 10:07 | 10:22 | 16:57 | 17:57 | R |
Hawes, Dales Museum | R | R | R | R | R | R | R |
Hardraw, opp Green Dragon | 08:39 | 09:00 | 10:14 | 10:28 | 17:04 | 18:03 | R |
Moorcock Inn | 08:49 | 09:10 | 10:24 | 10:38 | 17:14 | 18:14 | R |
Garsdale, Rail Station | 08:51 | 09:12 | 10:25 | 10:40 | 17:16 | 18:16 | R |
Notes
[23/08/24]
Service Number
113
Route
Garsdale - Hawes - Gayle [Little White Bus]
Location