Page
1
Stops
Tuesdays Only | ||
---|---|---|
Penrith Bus Station | 10:10 | * |
Penrith Rail Station | 10:13 | * |
Melmerby, Shepherds Inn | 10:35 | * |
Gamblesby, Bus Shelter | 10:40 | * |
Glassonby, Notice Board | 10:47 | * |
Hunsonby, Bus Stop | 10:54 | * |
Winskill, Bus Stop | 10:56 | * |
Little Salkeld Noticeboard | 11:00 | * |
Langwathby, Bus Shelter | 11:05 | * |
Penrith Health Centre [R] | 11:15 | * |
Penrith Rail Station [R] | 11:20 | * |
Morrisons | 11:21 | * |
Penrith Bus Station | 11:25 | 14:45 |
Morrisons | * | 14:49 |
Penrith Rail Station | * | 14:50 R |
Langwathby [R] | * | 15:05 |
Little Salkeld [R] | * | 15:10 |
Winskill [R] | * | 15:16 |
Hunsonby [R] | * | 15:18 |
Glassonby [R] | * | 15:25 |
Gamblesby [R] | * | 15:32 |
Melmerby [R] | * | 15:40 |
Notes
[24/08/24]
Service Number
139
Route
Melmerby - Glassonby - Hunsonby - Langwathby - Penrith [Fellrunner]
Location