Page
1
Stops
Monday to Saturday | 581 | 581 | 581 | 581 | 583 | 581 | 583 | 581 | 583 | 581 | 583 | 581 | 80 | 581 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days of Operation --> | * | M-F | Sat | * | * | * | * | * | * | * | Sat | Sat | Sch | M-F |
Kirkby Lonsdale, Booths (dep) | 07:10 | 07:45 | 08:00 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 16:50 | 17:00 |
Cowan Bridge, Shop | 07:14 | 07:49 | 08:04 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 16:54 | 17:04 |
Ingleton, Community Centre | 07:25 | 08:00 | 08:15 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:05 | 17:15 |
High Bentham, Club | v | v | v | v | 10:19 | v | 12:16 | v | 14:19 | v | 16:16 | v | * | v |
Newby, Lane End | 07:31 | 08:06 | 08:21 | 09:06 | * | 11:06 | * | 13:06 | * | 15:06 | * | 17:06 | * | 17:21 |
Clapham, New Inn | 07:34 | 08:09 | 08:24 | 09:09 | * | 11:09 | * | 13:09 | * | 15:09 | * | 17:09 | * | 17:24 |
Austwick | 07:37 | 08:12 | 08:27 | 09:12 | * | 11:12 | * | 13:12 | * | 15:12 | * | 17:12 | * | 17:27 |
Giggleswick, Craven Arms | 07:44 | v | 08:34 | 09:19 | * | 11:19 | * | 13:19 | * | 15:19 | * | 17:19 | * | 17:34 |
Settle, Market Place (arr) | 07:50 | 08:27 | 08:40 | 09:25 | * | 11:25 | * | 13:25 | * | 15:25 | * | 17:25 | * | 17:40 |
Skipton, Bus Station (580) | 08:35 | 09:25 | 09:25 | 10:10 | * | 12:10 | * | 14:10 | * | 16:10 | * | 18:10 | * | 18:25 |
Notes
See page 2 for notes
[24/08/24]
Service Number
580 581 583
Route
Kirkby Lonsdale - Ingleton - Settle - Skipton
Location