Page
2
Stops
Monday to Saturday | 583 | 583 | 581 | 583 | 581 | 583 | 581 | 583 | 581 | 583 | 581 | 581 | 581 | 581 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days of Operation --> | M-F | Sat | * | * | * | * | * | * | * | Sat | M-F | * | Sat | * |
Skipton, Bus Station (580) | * | * | 08:50 | * | 10:45 | * | 12:45 | * | 14:45 | * | 15:45 | 16:45 | 17:45 | 18:45 |
Settle, Market Place (dep) | * | * | 09:30 | * | 11:30 | * | 13:30 | * | 15:30 | * | 16:30 | 17:30 | 18:30 | 19:30 |
Giggleswick, Craven Arms | * | * | 09:36 | * | 11:36 | * | 13:36 | * | G | * | 16:36 | 17:36 | 18:36 | 19:36 |
Austwick | * | * | 09:44 | * | 11:44 | * | 13:44 | * | 15:44 | * | 16:44 | 17:44 | 18:44 | 19:44 |
Clapham, opp Village Shop | * | * | 09:49 | * | 11:49 | * | 13:49 | * | 15:49 | * | 16:49 | 17:49 | 18:49 | 19:49 |
Newby, Lane End | * | * | 09:52 | * | 11:52 | * | 13:52 | * | 15:52 | * | 16:52 | 17:52 | 18:52 | 19:52 |
High Bentham, Club | 06:40 | 07:50 | v | 10:19 | v | 12:16 | v | 14:19 | v | 16:16 | v | v | v | v |
Ingleton, Community Centre | 06:58 | 08:08 | 09:58 | 10:35 | 11:58 | 12:35 | 13:58 | 14:35 | 15:58 | 16:35 | 16:58 | 17:58 | 18:58 | 19:58 |
Cowan Bridge, Shop | 07:08 | 08:18 | 10:08 | 10:45 | 12:08 | 12:45 | 14:08 | 14:45 | 16:08 | 16:45 | 17:08 | 18:08 | 19:08 | 20:08 |
Kirkby Lonsdale, Booths (dep) | 07:13 | 08:23 | 10:13 | 10:50 | 12:13 | 12:50 | 14:13 | 14:50 | 16:13 | 16:50 | 17:13 | 18:!3 | 19:13 | 20:13 |
Notes
M-F : Monday to Friday
Sat : Saturday only
G : Additionally Calls at this point on Saturday at 15:36
(580) Operates between Skipton and Settle as Service 580
[24/08/24]
Service Number
580 581 583
Route
Kirkby Lonsdale - Ingleton - Settle - Skipton
Location