Page
1
Stops
Daily | |||||
---|---|---|---|---|---|
Kendal Bus Station stand C | 08:50 | * | * | * | * |
Ings | 09:02 | * | * | * | * |
Windermere Railway Station | 09:09 | 10:54 | 12:54 | 14:54 | 16:40 |
Brockhole Visitor Centre | 09:15 | 11:00 | 13:00 | 15:00 | 16:46 |
Ambleside Waterhead Inn | 09:20 | 11:05 | 13:05 | 15:05 | 16:51 |
Ambleside Kelsick Road | 09:25 | 11:15 | 13:15 | 15:15 | 17:00 |
Skelwith Bridge | 09:35 | 11:25 | 13:25 | 15:25 | 17:10 |
Elterwater The Britannia Inn | 09:42 | 11:32 | 13:32 | 15:32 | 17:17 |
Dungeon Ghyll | 09:56 | 11:46 | 13:46 | 15:46 | 17:31 |
=========================== | ===== | ===== | ===== | ===== | ===== |
Daily | |||||
Dungeon Ghyll | 10:01 | 12:01 | 14:01 | 16:01 | 17:32 |
Elterwater Brittania Inn | 10:15 | 12:15 | 14:15 | 16:15 | 17:46 |
Skelwith Bridge | 10:22 | 12:22 | 14:22 | 16:22 | 17:53 |
Ambleside Kelsick Road | 10:34 | 12:34 | 14:32 | 16:34 | 18:03 |
Ambleside Waterhead Inn | 10:37 | 12:37 | * | 16:37 | * |
Brockhole Visitor Centre | 10:41 | 12:41 | * | 16:41 | * |
Windermere Railway Station | 10:48 | 12:48 | * | 16:48 | * |
Ings | * | 12:55 | * | 16:55 | * |
Kendal Blackhall Road stand E | * | 13:07 | * | 17:07 | * |
Notes
* : Stop not served on this journey
[03/11/24]
Service Number
516
Route
Windermere - Ambleside - Dungeon Ghyll (Langdale) [Stagecoach]
Location