Page
1
Stops
Daily | M-F | M-S | ||||
---|---|---|---|---|---|---|
Patterdale Hotel | 07:45 | 09:50 | 11:50 | 14:50 | 16:55 | * |
Glenridding Greenside Road | 07:50 | 09:55 | 11:55 | 14:55 | 17:00 | * |
Park Brow (for Aira Force) | 07:57 | 10:02 | 12:02 | 15:02 | 17:07 | * |
Gowbarrow Cottages | 08:04 | 10:09 | 12:09 | 15:09 | 17:14 | * |
Pooley Bridge, Ullswater GH | 08:11 | 10:16 | 12:16 | 15:16 | 17:21 | 18:31 |
Tirril | 08:17 | 10:22 | 12:22 | 15:22 | 17:27 | 18:37 |
Yanwath | 08:19 | 10:24 | 12:24 | 15:24 | 17:29 | 18:39 |
Eamont Bridge | 08:22 | 10:27 | 12:27 | 15:27 | 17:32 | 18:42 |
Penrith Sainsbury's | 08:25 | 10:30 | 12:30 | 15:30 | 17:35 | 18:45 |
Penrith Bus Station | 08:29 | 10:34 | 12:34 | 15:34 | 17:39 | 18:49 |
Penrith Rail Station | 08:36 | 10:39 | 12:39 | 15:39 | 17:44 | 18:53 |
Notes
See page 2 for notes
[05/10/24]
Service Number
508
Route
Patterdale - Glenridding - Aira Force - Pooley Bridge - Penrith [Stagecoach]
Location