Page
2
Stops
Daily | M-F | M-S | ||||
---|---|---|---|---|---|---|
Penrith Rail Station | 06:53 | 08:50 | 10:50 | 13:50 | 15:55 | 17:55 |
Penrith Bus Station | 06:59 | 09:02 | 11:02 | 14:02 | 16:07 | 18:03 |
Eamont Bridge | 07:06 | 09:10 | 11:10 | 14:10 | 16:15 | 18:11 |
Yanwath Cottages | 07:08 | 09:12 | 11:12 | 14:12 | 16:17 | 18:13 |
Tirril | 07:10 | 09:14 | 11:14 | 14:14 | 16:19 | 18:15 |
Pooley Bridge, Crown | 07:16 | 09:20 | 11:20 | 14:20 | 16:25 | 18:21 |
Gowbarrow Cottages | 07:23 | 09:27 | 11:27 | 14:27 | 16:32 | * |
Park Brow (for Aira Force) | 07:30 | 09:34 | 11:34 | 14:34 | 16:39 | * |
Glenridding Greenside Road | 07:37 | 09:41 | 11:41 | 14:41 | 16:46 | * |
Patterdale Hotel | 07:42 | 09:46 | 11:46 | 14:46 | 16:51 | * |
Notes
M-F : Monday to Friday only
M-S : Monday to Saturday only
[05/10/24]
Service Number
508
Route
Patterdale - Glenridding - Aira Force - Pooley Bridge - Penrith [Stagecoach]
Location