Page
1
Stops
Daily | K | KK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowness Pier (d) | 08:39 | 09:39 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:17 | 19:02 |
Windermere Rail Stn (d) | 08:52 | 09:52 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:28 | 19:13 |
Brockhole Visitor Centre | 08:58 | 09:58 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | * | * |
Ambleside Waterhead Pier | 09:03 | 10:03 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | * | * |
Ambleside Kelsick Road (d) | 09:12 | 10:12 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | * | * |
Rydal Church | 09:18 | 10:18 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | * | * |
Grasmere Centre | 09:27 | 10:27 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | * | * |
==== | === | === | === | === | === | === | === | === | === | === | === | === |
Daily | KKK | KKKK | ||||||||||
Grasmere Centre | * | * | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:15 |
Rydal Church | * | * | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:23 |
Ambleside Kelsick Road | * | * | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:34 |
Ambleside Waterhead Inn | * | * | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:37 |
Brockhole Visitor Centre | * | * | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:41 |
Windermere Rail Station | 08:29 | 09:29 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 18:50 |
Bowness Pier | 08:39 | 09:39 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:17 | 19:02 |
Notes
See page 2 for notes
[05/10/24]
Service Number
599
Route
Grasmere - Ambleside - Windermere - Bowness [Stagecoach]
Location