Page
1
Stops
Monday to Friday | Hol | M-F | M-F | Hol | Sch | M-F | II | SSu | SSu | SSu | SSu | Sat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||
Ocean Edge Holiday Park | 08:05 | 09:35 | 10:35 | 13:55 | * | 15:50 | II | 08:05 | 10:05 | 12:20 | 14:20 | 16:30 |
Heysham Combermere Road | 08:10 | 09:40 | 10:40 | 14:00 | * | 15:55 | II | 08:10 | 10:10 | 12:25 | 14:25 | 16:35 |
Heysham Towers | 08:13 | 09:43 | 10:43 | 14:03 | * | 15:58 | II | 08:13 | 10:13 | 12:28 | 14:28 | 16:38 |
Morecambe Battery | 08:22 | 09:52 | 10:52 | 14:12 | * | 16:07 | II | 08:22 | 10:22 | 12:37 | 14:37 | 16:47 |
Morecambe Bus Station stand 1 | 08:30 | 10:00 | 11:00 | 14:20 | 16:15 | 16:15 | II | 08:30 | 10:30 | 12:45 | 14:45 | 16:55 |
Morecambe Euston Road | 08:33 | 10:03 | 11:03 | 14:23 | 16:18 | 16:18 | II | 08:33 | 10:33 | 12:48 | 14:48 | 16:58 |
Happy Mount Park | 08:40 | 10:10 | 11:10 | 14:30 | 16:25 | 16:25 | II | 08:40 | 10:40 | 12:55 | 14:55 | 17:05 |
Hest Bank Station Road | 08:43 | 10:13 | 11:13 | 14:33 | 16:28 | 16:28 | II | 08:43 | 10:43 | 12:58 | 14:58 | 17:08 |
Bolton le Sands St Michaels Lane | 08:47 | 10:17 | 11:17 | 14:37 | 16:32 | 16:32 | II | 08:47 | 10:47 | 13:02 | 15:02 | 17:12 |
Carnforth Haws Hill depart | 08:56 | 10:26 | 11:26 | 14:46 | 16:40 | 16:40 | II | 08:56 | 10:56 | 13:11 | 15:11 | 17:20 |
Pine Lake | 09:02 | 10:32 | 11:32 | 14:52 | 16:46 | 16:46 | II | 09:02 | 11:02 | 13:17 | 15:17 | 17:26 |
Milnthorpe A6 | 09:14 | 10:44 | 11:44 | 15:04 | 16:58 | 16:58 | II | 09:14 | 11:14 | 13:29 | 15:29 | 17:38 |
Levens Bridge | 09:19 | 10:49 | 11:49 | 15:09 | 17:03 | 17:03 | II | 09:19 | 11:19 | 13:34 | 15:34 | 17:43 |
Helsington Lumley Road | 09:26 | 10:56 | 11:56 | 15:16 | 17:10 | 17:10 | II | 09:26 | 11:26 | 13:41 | 15:41 | 17:50 |
Kendal opposite Bus Stn | 09:35 | 11:10 | 12:10 | 15:30 | 17:24 | 17:24 | II | 09:40 | 11:40 | 13:55 | 15:55 | 18:04 |
Ings | * | 11:22 | 12:22 | 15:42 | 17:36 | 17:36 | II | 09:52 | 11:52 | 14:07 | 16:07 | 18:16 |
Windermere Rail Station | * | 11:30 | 12:30 | 15:50 | 17:43 | 17:43 | II | 10:00 | 12:00 | 14:15 | 16:15 | 18:24 |
Bowness Pier | * | 11:40 | 12:40 | 16:00 | 17:53 | 17:53 | II | 10:10 | 12:10 | 14:25 | 16:25 | 18:34 |
Notes
See page 3 for Notes
[05/10/24]
Service Number
755
Route
Heysham - Morecambe - Kendal - Windermere - Bowness [Stagecoach]
Location