Page
2
Stops
Monday to Friday | M-F | M-F | M-F | Hol | M-F | II | SSu | SSu | SSu | SSu | Sat |
---|---|---|---|---|---|---|---|---|---|---|---|
. | II | ||||||||||
Bowness Pier | * | 11:55 | 12:55 | 16:05 | 17:55 | II | 10:20 | 12:20 | 14:30 | 16:30 | 18:40 |
Windermere Rail Station | * | 12:10 | 13:10 | 16:20 | 18:10 | II | 10:35 | 12:35 | 14:45 | 16:45 | 18:55 |
Ings | * | 12:15 | 13:15 | 16:25 | 18:15 | II | 10:40 | 12:40 | 14:50 | 16:50 | 19:00 |
Kendal opp. Bus Stn (F) | 09:45 | 12:32 | 13:32 | 16:42 | 18:32 | II | 10:57 | 12:57 | 15:07 | 17:07 | 19:17 |
Helsington Lumley Road | 09:52 | 12:39 | 13:39 | 16:49 | 18:39 | II | 11:04 | 13:04 | 15:14 | 17:14 | 19:24 |
Levens Bridge | 09:59 | 12:46 | 13:46 | 16:56 | 18:46 | II | 11:11 | 13:11 | 15:21 | 17:21 | 19:31 |
Milnthorpe A6 | 10:04 | 12:51 | 13:51 | 17:01 | 18:51 | II | 11:16 | 13:16 | 15:26 | 17:26 | 19:36 |
Pine Lake | 10:16 | 13:03 | 14:03 | 17:13 | 19:03 | II | 11:28 | 13:28 | 15:38 | 17:38 | 19:48 |
Carnforth New Street (d) | 10:21 | 13:08 | 14:08 | 17:18 | 19:08 | II | 11:33 | 13:33 | 15:43 | 17:43 | 19:53 |
Bolton le Sands St Michaels Lane | 10:27 | 13:14 | 14:14 | 17:24 | 19:14 | II | 11:39 | 13:39 | 15:49 | 17:49 | 19:59 |
Hest Bank Station Road | 10:30 | 13:17 | 14:17 | 17:27 | 19:17 | II | 11:42 | 13:42 | 15:52 | 17:52 | 20:02 |
Happy Mount Park | 10:33 | 13:20 | 14:20 | 17:30 | 19:20 | II | 11:45 | 13:45 | 15:55 | 17:55 | 20:05 |
Morecambe Euston Road | 10:40 | 13:27 | 14:27 | 17:37 | 19:27 | II | 11:52 | 13:52 | 16:02 | 18:02 | 20:12 |
Morecambe Bus Station stand 4 | 10:43 | 13:30 | 14:29 | 17:40 | 19:30 | II | 11:55 | 13:55 | 16:05 | 18:05 | 20:15 |
Morecambe Battery | 10:49 | 13:36 | * | 17:46 | 19:36 | II | 12:01 | 14:01 | 16:11 | 18:11 | 20:21 |
Heysham Towers | 10:55 | 13:42 | * | 17:52 | 19:42 | II | 12:07 | 14:07 | 16:17 | 18:17 | 20:27 |
Heysham Combermere Road | 10:58 | 13:45 | * | 17:55 | 19:45 | II | 12:10 | 14:10 | 16:20 | 18:20 | 20:30 |
Ocean Edge Holiday Park | 11:03 | 13:50 | * | 18:00 | 19:50 | II | 12:15 | 14:15 | 16:25 | 18:25 | 20:35 |
Notes
See page 3 for Notes
[01/11/24]
Service Number
755
Route
Heysham - Morecambe - Kendal - Windermere - Bowness [Stagecoach]
Location