Page
1
Stops
Monday to Saturday | M-F | Sch | % | % | % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keswick bus station [2] | * | * | * | * | 07:00 | * | * | 08:30 | * | 30 | * | 14:30 | 15:00 | 15:30 |
Thirlspot Kings Head | * | * | * | * | 07:15 | 07:43 | * | 08:45 | * | 45 | * | 14:45 | 15:15 | 15:45 |
Grasmere Centre | * | * | * | 06:33 | 07:30 | 07:57 | * | 09:00 | * | 00 | * | 15:00 | 15:30 | 16:00 |
Rydal Church | * | * | * | 06:41 | 07:38 | 08:05 | * | 09:08 | * | 08 | * | 15:08 | 15:38 | 16:08 |
Ambleside Kelsick Road (dep) | * | * | * | 06:50 | 07:47 | 08:14 | 08:19 | 09:19 | * | 19 | * | 15:19 | 15:49 | 16:19 |
Ambleside Waterhead Hotel | * | * | * | 06:53 | 07:50 | 08:17 | 08:22 | 09:22 | * | 22 | * | 15:22 | 15:52 | 16:22 |
Brockhole Visitor Centre | * | * | * | 06:57 | 07:54 | 08:21 | 08:26 | 09:26 | then | 26 | * | 15:26 | 15:56 | 16:26 |
Windermere rail station (dep) | * | * | * | 07:07 | 08:03 | * | 08:38 | 09:38 | at | 38 | * | 15:38 | 16:08 | 16:38 |
Staveley Abbey Square | * | * | * | 07:16 | 08:12 | * | 08:47 | 09:47 | these | 47 | * | 15:47 | 16:17 | 16:47 |
Kendal opp bus station [F] (arr) | * | * | * | 07:28 | 08:27 | * | 09:02 | 10:02 | mins | 02 | * | 16:02 | 16:32 | 17:02 |
Kendal opp bus station [F] (dep) | 05:35 | 06:15 | 06:30 | 07:33 | 08:35 | * | 09:15 | 10:15 | past | 15 | until | 16:15 | * | 17:15 |
Helsington Lumley Road | 05:42 | 06:22 | 06:37 | 07:40 | 08:42 | * | 09:22 | 10:22 | each | 22 | * | 16:22 | * | 17:22 |
Levens Hall | 05:49 | 06:29 | 06:44 | 07:47 | 08:49 | * | 09:29 | 10:29 | hour | 29 | * | 16:29 | * | 17:29 |
Milnthorpe The Square | 05:57 | 06:37 | 06:52 | 07:55 | 08:57 | * | 09:37 | 10:37 | * | 37 | * | 16:37 | * | 17:37 |
Holme Smithy Inn | 06:06 | 06:46 | 07:01 | 08:04 | 09:06 | * | 09:46 | 10:46 | * | 46 | * | 16:46 | * | 17:46 |
Burton Square | 06:13 | * | 07:08 | 08:11 | 09:13 | * | 09:53 | 10:53 | * | 53 | * | 16:53 | * | 17:53 |
Carnforth New Street | 06:28 | * | 07:23 | 08:27 | 09:28 | * | 10:08 | 11:08 | * | 08 | * | 17:08 | * | 18:08 |
Lancaster bus station [15] | 06:56 | * | 07:56 | 09:01 | 09:59 | * | 10:39 | 11:39 | * | 39 | * | 17:39 | * | 18:39 |
Notes
See page 8 for notes
[16/10/24]
Service Number
555
Route
Keswick - Ambleside - Windermere - Kendal – Lancaster [Stagecoach]
Location