Page
2
Stops
Monday to Saturday | Sch | ||||||||
---|---|---|---|---|---|---|---|---|---|
Keswick bus station [2] | * | 16:30 | 17:30 | 18:00 | 18:30 | 19:30 | 20:30 | * | * |
Thirlspot Kings Head | 16:05 | 16:45 | 17:45 | 18:15 | 18:45 | 19:45 | 20:45 | * | * |
Grasmere Centre | 16:20 | 17:00 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Rydal Church | 16:28 | 17:08 | 18:08 | 18:38 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Ambleside Kelsick Road (dep) | 16:39 | 17:19 | 18:19 | 18:47 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Ambleside Waterhead Hotel | 16:42 | 17:22 | 18:22 | 18:50 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Brockhole Visitor Centre | 16:46 | 17:26 | 18:26 | 18:54 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Bowness, Pier | v | v | v | v | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Windermere rail station (dep) | 16:58 | 17:38 | 18:38 | 19:04 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Staveley Abbey Square | 17:07 | 17:47 | 18:47 | 19:13 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Kendal opp bus station [F] (arr) | 17:22 | 18:02 | 19:00 | 19:26 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Kendal opp bus station [F] (dep) | * | 18:15 | 19:15 | * | 20:15 | * | * | * | * |
Helsington Lumley Road | * | 18:22 | 19:22 | * | 20:22 | * | * | * | * |
Levens Hall | * | 18:29 | 19:29 | * | 20:29 | * | * | * | * |
Milnthorpe The Square | * | 18:37 | 19:37 | * | 20:37 | * | * | * | * |
Holme Smithy Inn | * | 18:46 | 19:44 | * | 20:44 | * | * | * | * |
Burton Square | * | 18:53 | 19:49 | * | 20:49 | * | * | * | * |
Carnforth New Street | * | 19:08 | 20:04 | * | 21:04 | * | * | * | * |
Lancaster bus station [15] | * | 19:39 | 20:26 | * | 21:26 | * | * | * | * |
Notes
See page 8 for notes
[16/10/24]
Service Number
555
Route
Keswick - Ambleside - Windermere - Kendal – Lancaster [Stagecoach]
Location