Page
3
Stops
Monday to Saturday | M-F | Sat | M-F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster bus station [15] | * | * | * | * | * | 07:00 | 08:05 | * | 05 | * | 15:05 | * | 16:10 | 17:15 |
Carnforth Haws Hill | * | * | * | * | * | 07:29 | 08:29 | * | 29 | * | 15:29 | * | 16:34 | 17:39 |
Burton Square | * | * | * | * | * | 07:43 | 08:43 | * | 43 | * | 15:43 | * | 16:48 | 17:53 |
Holme Smithy Inn | * | * | * | 06:50 | * | 07:50 | 08:50 | * | 50 | * | 15:50 | * | 16:55 | 18:00 |
Milnthorpe The Square | * | * | * | 06:59 | * | 07:59 | 08:59 | * | 59 | * | 15:59 | * | 17:04 | 18:09 |
Levens Hall | * | * | * | 07:08 | * | 08:08 | 09:08 | * | 08 | * | 16:08 | * | 17:13 | 18:18 |
Helsington Lumley Road | * | * | * | 07:15 | * | 08:16 | 09:17 | * | 15 | * | 16:15 | * | 17:20 | 18:25 |
Kendal bus station [C] (arr) | * | * | * | 07:24 | * | 08:27 | 09:27 | then | 24 | * | 16:24 | * | 17:29 | 18:34 |
Kendal bus station [C] (dep) | 05:35 | 06:31 | 07:01 | 07:31 | 07:31 | 08:31 | 09:31 | at | 31 | * | 16:31 | 17:10 | 17:40 | 18:40 |
Staveley Abbey Square | 05:46 | 06:42 | 07:12 | 07:42 | 07:42 | 08:43 | 09:43 | these | 43 | * | 16:43 | 17:22 | 17:52 | 18:52 |
Windermere rail station (dep) | 06:00 | 06:55 | 07:25 | 07:55 | 07:55 | 09:02 | 10:02 | mins | 02 | until | 17:02 | 17:39 | 18:09 | 19:06 |
Bowness Pier | v | 07:03 | 07:33 | 08:03 | 08:03 | v | v | past | v | * | v | v | v | 19:14 |
Brockhole Visitor Centre | 06:06 | 07:11 | 07:41 | 08:11 | 08:11 | 09:08 | 10:08 | each | 08 | * | 17:08 | 17:45 | 18:15 | 19:22 |
Ambleside Waterhead Hotel | 06:11 | 07:16 | 07:46 | 08:16 | 08:16 | 09:13 | 10:13 | hour | 13 | * | 17:13 | 17:50 | 18:20 | 19:27 |
Ambleside Kelsick Road (dep) | 06:17 | 07:22 | 07:52 | 08:22 | 08:22 | 09:22 | 10:22 | * | 22 | * | 17:22 | 17:54 | 18:29 | 19:33 |
Rydal Church | 06:22 | 07:27 | 07:57 | 08:27 | 08:27 | 09:28 | 10:28 | * | 28 | * | 17:28 | * | 18:34 | 19:38 |
Grasmere Centre | 06:31 | 07:38 | 08:08 | 08:38 | 08:38 | 09:39 | 10:39 | * | 39 | * | 17:39 | * | 18:45 | 19:48 |
Thirlspot Kings Head | 06:45 | 07:52 | 08:22 | 08:52 | 08:52 | 09:53 | 10:53 | * | 53 | * | 17:53 | * | 18:59 | 20:02 |
Keswick bus station | 06:57 | 08:07 | 08:37 | 09:07 | 09:07 | 10:08 | 11:08 | * | 08 | * | 18:08 | * | 19:14 | 20:17 |
Notes
See page 8 for notes
[16/10/24]
Service Number
555
Route
Keswick - Ambleside - Windermere - Kendal – Lancaster [Stagecoach]
Location