Page
5
Stops
Sundays | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster bus station [15] | * | * | * | * | * | * | 09:05 | * | 11:05 | * | 13:05 | * | 15:05 | * | 17:05 |
Carnforth Haws Hill | * | * | * | * | * | * | 09:29 | * | 11:29 | * | 13:29 | * | 15:29 | * | 17:29 |
Burton Square | * | * | * | * | * | * | 09:43 | * | 11:43 | * | 13:43 | * | 15:43 | * | 17:43 |
Holme Smithy Inn | * | * | * | * | * | * | 09:50 | * | 11:50 | * | 13:50 | * | 15:50 | * | 17:50 |
Milnthorpe The Square | * | * | * | * | * | * | 09:59 | * | 11:59 | * | 13:59 | * | 15:59 | * | 17:59 |
Levens Hall | * | * | * | * | * | * | 10:08 | * | 12:08 | * | 14:08 | * | 16:08 | * | 18:08 |
Helsington Lumley Road | * | * | * | * | * | * | 10:15 | * | 12:15 | * | 14:15 | * | 16:15 | * | 18:15 |
Kendal bus station [C] (arr) | * | * | * | * | * | * | 10:24 | * | 12:24 | * | 14:24 | * | 16:24 | * | 18:24 |
Kendal bus station [C] (dep) | * | 07:01 | 07:31 | 08:31 | 09:31 | 10:01 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
Staveley Abbey Square | * | 07:12 | 07:42 | 08:43 | 09:43 | 10:13 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
Windermere rail station (dep) | * | 07:25 | 07:55 | 09:02 | 10:02 | 10:32 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 18:57 |
Bowness, Pier | * | 07:33 | 08:03 | v | v | v | v | v | v | v | v | v | v | v | v |
Brockhole Visitor Centre | * | 07:41 | 08:11 | 09:08 | 10:08 | 10:38 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:03 |
Ambleside Waterhead Hotel | * | 07:46 | 08:16 | 09:13 | 10:13 | 10:43 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:08 |
Ambleside Kelsick Road (dep) | 07:40 | 07:52 | 08:22 | 09:22 | 10:22 | 10:52 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:16 |
Rydal Church | 07:45 | 07:57 | 08:27 | 09:28 | 10:28 | 10:58 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:21 |
Grasmere Centre | 07:56 | 08:08 | 08:38 | 09:39 | 10:39 | 11:09 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:27 |
Thirlspot Kings Head | 08:10 | 08:22 | 08:52 | 09:53 | 10:53 | 11:23 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | * |
Keswick bus station | 08:25 | 08:37 | 09:07 | 10:08 | 11:08 | 11:38 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | * |
Notes
An extra journey runs direct from Lancaster (18:45) to Kendal only (19:26) via Helsington 19:17
See page 8 for notes [16/10/24]
Service Number
555
Route
Keswick - Ambleside - Windermere - Kendal – Lancaster [Stagecoach]
Location