Page
6
Stops
Sundays | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keswick bus station [2] | * | * | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:00 | 15:30 | 16:30 | 17:30 |
Thirlspot Kings Head | * | * | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:15 | 15:45 | 16:45 | 17:45 |
Grasmere Centre | * | * | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:00 | 17:00 | 18:00 |
Rydal Church | * | * | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:38 | 16:08 | 17:08 | 18:08 |
Ambleside Kelsick Road (dep) | * | * | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 15:49 | 16:19 | 17:19 | 18:19 |
Ambleside Waterhead Hotel | * | * | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:52 | 16:22 | 17:22 | 18:22 |
Brockhole Visitor Centre | * | * | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 15:56 | 16:26 | 17:26 | 18:26 |
Windermere rail station (dep) | * | * | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:08 | 16:38 | 17:38 | 18:38 |
Staveley Abbey Square | * | * | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:17 | 16:47 | 17:47 | 18:47 |
Kendal opp bus station [F] (arr) | * | * | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 16:32 | 17:02 | 18:02 | 19:00 |
Kendal opp bus station [F] (dep) | 08:20 | 09:15 | * | 11:15 | * | 13:15 | * | 15:15 | * | * | 17:15 | * | * |
Helsington Lumley Road | 08:27 | 09:22 | * | 11:22 | * | 13:22 | * | 15:22 | * | * | 17:22 | * | * |
Levens Hall | v | 09:29 | * | 11:29 | * | 13:29 | * | 15:29 | * | * | 17:29 | * | * |
Milnthorpe The Square | v | 09:37 | * | 11:37 | * | 13:37 | * | 15:37 | * | * | 17:37 | * | * |
Holme Smithy Inn | v | 09:46 | * | 11:46 | * | 13:46 | * | 15:46 | * | * | 17:46 | * | * |
Burton Square | v | 09:53 | * | 11:53 | * | 13:53 | * | 15:53 | * | * | 17:53 | * | * |
Carnforth New Street | v | 10:08 | * | 12:08 | * | 14:08 | * | 16:08 | * | * | 18:08 | * | * |
Lancaster bus station [15] | 09:02 | 10:39 | * | 12:39 | * | 14:39 | * | 16:39 | * | * | 18:39 | * | * |
Notes
See page 8 for Notes
[16/10/24]
Service Number
555
Route
Keswick - Ambleside - Windermere - Kendal – Lancaster [Stagecoach]
Location