Page
3
Stops
Monday to Saturday | M-F | M-F | M-F | M-F | Sat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle Bus Station [4] | 04:58 | 05:40 | 06:45 | 07:18 | 07:42 | 08:06 | 08:36 | * | 06 | 36 | * | 17:06 | 17:36 | 17:45 |
London Road Eden Park | 05:06 | 05:48 | 06:53 | 07:26 | 07:51 | v | 08:46 | * | v | 46 | * | v | 17:46 | 17:55 |
Petteril Bank Ridgemount Road | v | v | v | v | v | 08:16 | v | then | 16 | v | * | 17:16 | v | v |
Petteril Bank Welsh Road | v | v | v | v | v | 08:20 | v | every | 20 | v | * | 17:20 | v | v |
Carleton Clinic | 05:12 | 05:54 | v | 07:32 | v | v | 08:52 | hour | v | 52 | * | v | 17:52 | 18:01 |
Cumwhinton Lowther Arms | 05:17 | 05:59 | v | 07:37 | v | v | 08:57 | at | v | 57 | until | v | 17:57 | 18:06 |
High Hesket School | 05:27 | 06:09 | 07:06 | 07:47 | 08:05 | 08:35 | 09:07 | these | 35 | 07 | * | 17:35 | 18:07 | 18:16 |
Plumpton Post Office | 05:35 | 06:17 | 07:14 | 07:55 | 08:13 | 08:43 | 09:15 | Mins | 43 | 15 | * | 17:43 | 18:15 | 18:24 |
Penrith Bus Station (arr) | 05:47 | 06:29 | 07:27 | 08:07 | 08:25 | 08:55 | 09:27 | * | 55 | 27 | * | 17:55 | 18:27 | 18:36 |
Whinfell Forest Center Parcs | * | 06:42 | 07:39 | * | 08:38 | * | 09:45 | * | * | 45 | * | * | 18:45 | 18:54 |
Notes
See page 6 for Notes
[04/12/24]
Service Number
104 - from 6th January 2025
Route
Whinfell Forest Center Parcs - Penrith - Carlisle [Stagecoach]
Location