Page
5
Stops
Sundays | % | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whinfell Forest Center Parcs | * | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 16:48 | 17:48 | 19:15 | 22:30 | 23:45 | |||
Penrith Bus Station stand 5 | 05:50 | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 17:02 | 18:02 | 19:29 | 22:44 | 23:59 | |||
Plumpton School | 05:59 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 17:11 | 18:11 | 19:38 | 22:53 | 00:08 | |||
High Hesket School | 06:07 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 17:19 | 18:19 | 19:46 | 23:01 | 00:16 | |||
Harraby, Eden Park | 06:19 | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 17:32 | 18:32 | 19:59 | 23:13 | 00:28 | |||
Carlisle Bus Station bay 4 | 06:40 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 17:44 | 18:44 | 20:11 | 23:23 | 00:35 |
Notes
See page 5 for Notes
[04/12/24]
Service Number
104 - from 6th January 2025
Route
Whinfell Forest Center Parcs - Penrith - Carlisle [Stagecoach]
Location