Page
6
Stops
Sundays | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle Bus Station stand 4 | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:15 | 20:15 | 22:35 | |||||
Harraby, Eden Park | 06:58 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 18:26 | 20:25 | 22:45 | |||||
High Hesket School | 07:11 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 18:39 | 20:38 | 22:58 | |||||
Plumpton Post Office | 07:19 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 18:46 | 20:45 | 23:05 | |||||
Penrith Bus Station stand 6 | 07:30 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 18:57 | 20:56 | 23:16 | |||||
Whinfell, Forest Center Parcs | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:10 | 21:10 | 23:30 |
Notes
% : Runs via Carlisle Infirmary
M-F : Monday to Friday only
Sat : Saturday only
[04/12/24]
Service Number
104 - from 6th January 2025
Route
Whinfell Forest Center Parcs - Penrith - Carlisle [Stagecoach]
Location