PLEASE NOTE : This timetable will not be introduced until 6th January 2025
Please see the current timetable for details of services before that date.
Page
1
Stops
Monday to Saturday | M-F | M-F | M-F | M-F | Sat | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whinfell Forest Center Parcs | % | * | 06:44 | * | 07:42 | * | * | * | 09:05 | >>> | >>> | >>> | >>> | >>> |
Penrith Bus Station dep | 05:50 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | * | 09:02 | 09:32 | >>> | >>> | >>> | >>> | >>> |
Plumpton School | 05:59 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | * | 09:12 | 09:42 | >>> | >>> | >>> | >>> | >>> |
High Hesket School | 06:07 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | * | 09:20 | 09:50 | >>> | >>> | >>> | >>> | >>> |
Cumwhinton Lowther Arms | v | 07:00 | v | 08:00 | v | 09:00 | 09:00 | v | 10:00 | >>> | >>> | >>> | >>> | >>> |
Carleton Clinic | v | 07:05 | v | 08:05 | v | 09:05 | 09:05 | v | 10:05 | >>> | >>> | >>> | >>> | >>> |
London Road Eden Park | 06:19 | 07:11 | v | 08:11 | v | 09:11 | 09:11 | v | 10:11 | >>> | >>> | >>> | >>> | >>> |
Petteril Bank Walsh Road | v | v | 07:33 | v | 08:33 | v | v | 09:33 | v | >>> | >>> | >>> | >>> | >>> |
Petteril Bank Ridgemount Road | v | v | 07:37 | v | 08:37 | v | v | 09:37 | v | >>> | >>> | >>> | >>> | >>> |
Carlisle Bus Station | 06:40 | 07:25 | 07:52 | 08:25 | 08:52 | 09:25 | 09:25 | 09:52 | 10:25 | >>> | >>> | >>> | >>> | >>> |
Notes
See page 6 for Notes
[04/12/24]
Service Number
104 - from 6th January 2025
Route
Whinfell Forest Center Parcs - Penrith - Carlisle [Stagecoach]
Location