Page
4
Stops
Monday to Saturday | M-F | |||||
---|---|---|---|---|---|---|
Carlisle Bus Station [4] | 18:06 | 18:45 | 19:15 | 20:15 | 21:15 | 22:35 |
London Road Eden Park | v | 18:53 | v | 20:25 | 21:25 | 22:45 |
Petteril Bank Ridgemount Road | 18:16 | v | 19:25 | v | v | v |
Petteril Bank Welsh Road | 18:20 | v | 19:29 | v | v | v |
Carleton Clinic | v | 18:59 | v | v | v | v |
Cumwhinton Lowther Arms | v | 19:04 | v | v | v | v |
High Hesket School | 18:35 | 19:14 | 19:41 | 20:38 | 21:38 | 22:58 |
Plumpton Post Office | 18:43 | 19:22 | 19:48 | 20:45 | 21:45 | 23:05 |
Penrith Bus Station (arr) | 18:55 | 19:34 | 19:59 | 20:56 | 21:56 | 23:16 |
Whinfell Forest Center Parcs | * | * | * | 21:10 | 22:10 | 23:30 |
Notes
See page 6 for notes
[04/12/24]
Service Number
104 - from 6th January 2025
Route
Whinfell Forest Center Parcs - Penrith - Carlisle [Stagecoach]
Location