S1 (1)

Member for

8 months
Page
1
Stops
Days of Operation >>> M&F M&F M&F II Wed Wed Wed II TTh TTh TTh
.
Kirkby Stephen Co-op * * * II * * * II 09:51 * 14:35
Kirkby Stephen Social Club * * * II * * * II 09:52 * 14:36
Kirkby Stephen Station Entrance * * * II * * * II 09:57 * 14:41
Fat Lamb * * * II * * * II 10:04 * 14:48
Cautley, Cross Keys * * * II * * * II 10:11 * 14:55
Dent Village * * * II 10:03 * 14:47 II v * v
Sedbergh Maryfell 10:18 11:53 14:05 II 10:18 11:53 15:02 II 10:18 11:53 15:02
Sedbergh Library 10:20 11:55 14:07 II 10:20 11:55 15:04 II 10:20 11:55 15:04
Sedbergh Opp. Morphets 10:21 11:56 14:08 II 10:21 11:56 15:05 II 10:21 11:56 15:05
Killington M6 bridge 10:30 12:05 14:17 II 10:30 12:05 15:14 II 10:30 12:05 15:14
Oxenholme Station 10:40 12:15 14:27 II 10:40 12:15 15:24 II 10:40 12:15 15:24
Kendal K Village 10:45 12:20 14:32 II 10:45 12:20 15:29 II 10:45 12:20 15:29
Kendal Bus Station 10:51 12:26 14:38 II 10:51 12:26 15:35 II 10:51 12:26 15:35
Kendal Morrisons * * * II 10:56 12:31 15:40 II 10:56 12:31 15:40
Notes

M&F : Runs on Monday and Friday 

Wed : Runs on Wednesday

TTh : Tuesday and Thursday only

For Saturday service see page 2

[04/03/25]

Service Number
S1
Route
Dent/Kirkby Stephen - Sedbergh - Kendal [Western Dales / Westmorland & Furness]