Page
2
Stops
Saturday only | |||||
---|---|---|---|---|---|
. | |||||
Dent Station | * | 10:53 | * | * | 17:37 |
Dent Village | * | 11:08 | * | 15:05 | 17:52 |
Sedbergh Maryfell | 08:35 | 11:23 | 13:15 | 15:20 | 18:07 |
Sedbergh Library | 08:37 | 11:25 | 13:17 | 15:22 | 18:09 |
Sedbergh Opp. Morphets | 08:38 | 11:26 | 13:18 | 15:23 | * |
Killington M6 bridge | 08:47 | 11:35 | 13:27 | 15:32 | * |
Oxenholme Station | 08:57 | 11:45 | 13:37 | 15:42 | * |
Kendal K Village | 09:02 | 11:50 | 13:42 | 15:47 | * |
Kendal Bus Station | 09:08 | 11:56 | 13:48 | 15:53 | * |
Kendal Morrisons | 09:13 | 12:01 | 13:53 | 15:58 | * |
Notes
[04/03/25]
Service Number
S1
Route
Dent/Kirkby Stephen - Sedbergh - Kendal [Western Dales / Westmorland & Furness]