Page
1
Stops
Monday to Saturday | Sch | S&H | S&H | |||||
---|---|---|---|---|---|---|---|---|
Penrith Bus Station | 07:10 | 08:55 | 11:15 | 12:35 | 14:35 | 15:00 | 16:05 | 17:10 |
Penrith Railway Station (opp) | 07:15 | 09:00 | 11:20 | 12:40 | 14:40 | 15:05 | 16:10 | 17:15 |
Penruddock | v | v | v | v | v | 15:20 | 16:25 | 17:29 |
Motherby | v | v | v | 12:54 | 14:54 | 15:23 | 16:28 | 17:32 |
Newbiggin | 07:25 | 09:10 | 11:30 | v | v | v | v | v |
Greystoke, Cross | 07:33 | 09:18 | 11:38 | 12:59 | 14:59 | 15:28 | 16:33 | 17:37 |
Newbiggin | v | v | v | 13:05 | 15:05 | 15:34 | 16:39 | 17:43 |
Motherby | 07:36 | 09:22 | 11:42 | v | v | v | v | v |
Penruddock | v | 09:27 | 11:47 | v | v | v | v | v |
Stainton | 07:46 | v | v | v | v | v | v | v |
Penrith Railway Station | 07:54 | 09:39 | 11:59 | 13:17 | 15:17 | 15:46 | 16:51 | 17:55 |
Penrith Bus Station | 08:01 | 09:46 | 12:06 | 13:22 | 15:22 | 15:51 | 16:56 | 18:00 |
Notes
Sch : Schooldays only
S&H : All Saturdays plus Monday to Friday in School Holidays
v : This stop is not served on this journey
This service is provided with financial support from Westmorland & Furness Council using the UK Government's Bus Service Improvement Plan
[16/02/25]
Service Number
105
Route
Greystoke - Motherby / Newbiggin - Penrith [Stagecoach]
Location