Page
1
Stops
Days of Operation >> | M-S | Mon | Thu | TF | M-S | TF |
---|---|---|---|---|---|---|
Operator >>> | Sta | CCC | CCC | CCC | Sta | CCC |
Service Number >> | 106 | 571 | 570 | 106 | 106 | 106 |
Penrith Bus Station | 09:50 | * | * | 12:15 | 13:25 | 17:20 |
Penrith, Rail Station | v | * | * | 12:20 | v | 17:25 |
Penrith, Sainsburys | v | * | * | 12:29 | v | 17:30 |
Penrith, Hospital | 09:56 | * | * | 12:32 | 13:31 | 17:32 |
Eamont Bridge | 10:00 | * | * | 12:35 | 13:35 | 17:34 |
Clifton, Church | 10:03 | * | * | 12:40 | 13:38 | 17:39 |
Lowther Estate Office | 10:08 | * | * | 12:44 | 13:43 | 17:44 |
Hackthorpe Castle Inn Hotel | 10:12 | * | * | 12:49 | 13:47 | 17:48 |
Thrimby Bridge | 10:18 | * | * | 12:50 | 13:53 | 17:49 |
Shap Market Square | 10:25 | * | 10:45 | 13:00 | 13:59 | 17:59 |
Shap, Greyhound | 10:26 | * | 10:47 | 13:02 | 14:01 | 18:01 |
Shap Wells (turn) | * | * | 10:51 | 13:04 | * | 18:07 |
Orton Square | * | * | 11:10 | 13:13 | * | 18:11 |
Old Tebay | * | * | 11:13 | 13:19 | * | 18:16 |
Tebay Mount Pleasant | * | 11:18 | 11:18 | 13:21 | * | 18:18 |
Tebay Cross Keys | * | 11:19 | 11:19 | 13:23 | * | 18:19 |
Tebay Barnaby Rudge | * | 11:20 | 11:20 | 13:24 | * | 18:20 |
Grayrigg School | * | 11:34 | 11:34 | 13:35 | * | * |
Kendal Bus Station | * | 11:55 | 11:55 | 13:56 | * | * |
Service Number
106
Route
Penrith - Clifton - Shap - Tebay - Grayrigg - Kendal