Page
2
Stops
Operator | CCC | Sta | CCC | CCC | Sta | CCC |
---|---|---|---|---|---|---|
Service Number >> | 106 | 106 | 571 | 570 | 106 | 106 |
Days of Operation >> | TF | M-S | Mon | Thu | M-S | TF |
Kendal Bus Station | * | * | 14:55 | 14:55 | * | 15:40 |
Morrisons | * | * | 15:00 | 15:00 | * | 15:45 |
Grayrigg School | * | * | 15:10 | 15:10 | * | 15:55 |
Tebay Barnaby Rudge | 09:30 | * | 15:27 | 15:25 | * | 16:10 |
Tebay Cross Keys | 09:31 | * | 15:28 | 15:26 | * | 16:11 |
Tebay Mount Pleasant | 09:32 | * | 15:29 | 15:27 | * | 16:12 |
Old Tebay | 09:34 | * | * | 15:28 | * | 16:14 |
Orton Square | 09:40 | * | * | 15:35 | * | 16:20 |
Shap Wells (turn) | 09:44 | * | * | 15:39 | * | 16:24 |
Shap, Greyhound (#) | 09:47 | 10:30 | 15:42 | 14:05 | 16:27 | |
Shap Market Square | 09:55 | 10:31 | * | 15:50 | 14:06 | 16:35 |
Thrimby Bridge | 10:04 | 10:37 | * | * | 14:12 | 16:44 |
Hackthorpe Castle Hotel | 10:05 | 10:43 | * | * | 14:18 | 16:45 |
Lowther Estate Office | 10:09 | 10:46 | * | * | 14:21 | 16:49 |
Clifton George and Dragon | 10:14 | 10:49 | * | * | 14:24 | 16:54 |
Eamont Bridge | 10:19 | 10:54 | * | * | 14:29 | 16:59 |
Penrith, Hospital | 10:21 | 10:55 | * | * | 14:30 | 17:01 |
Sainsburys | 10:23 | 11:04 | * | * | 14:39 | 17:03 |
Penrith, Rail Station | 10:25 | v | * | * | v | 17:05 |
Penrith Bus Station | 10:30 | 11:09 | * | * | 14:44 | 17:10 |
Service Number
106
Route
Penrith - Clifton - Shap - Tebay - Grayrigg - Kendal