Page
1
Stops
Days of Operation >>> | M-F | M-F | M-F | M-F | M-F | M-F | II | Sat | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|---|---|---|---|
Penrith Railway Station | 05:35 | 08:25 | 11:05 | 13:05 | 16:10 | 17:40 | II | 08:25 | 11:00 | 14:15 | 16:55 |
Penrith Bus Station (d) | v | v | 11:11 | 13:12 | 16:16 | 17:47 | II | 08:32 | 11:08 | 14:23 | 17:03 |
Penrith, King Street (#) | 05:37 | 08:27 | 11:12 | 13:13 | 16:17 | 17:48 | II | 08:33 | 11:09 | 14:24 | 17:04 |
Penrith, Health Centre | 05:43 | 08:33 | 11:14 | 13:15 | 16:19 | 17:50 | II | 08:35 | 11:11 | 14:26 | 17:06 |
Temple Sowerby, PO | v | v | 11:25 | 13:26 | 16:30 | 18:01 | II | 08:46 | 11:22 | 14:37 | 17:17 |
Kirkby Thore, A66 | 05:55 | 08:45 | 11:29 | 13:30 | 16:34 | 18:05 | II | 08:50 | 11:26 | 14:41 | 17:21 |
Kirkby Thore. War Memorial | v | v | v | 13:33 | 16:37 | v | II | v | v | 14:44 | 17:24 |
Appleby, Sands | 06:04 | 08:54 | 11:38 | 13:44 | 16:48 | 18:14 | II | 08:59 | 11:35 | 14:55 | 17:35 |
Appleby, Drawbriggs Lane (#) | v | v | 11:40 | v | 16:50 | v | II | v | v | v | v |
Warcop, bus shelter | v | v | * | 13:56 | * | 18:26 | II | 09:11 | 11:47 | 15:07 | 17:47 |
Brough, Clock | 06:19 | 09:09 | * | 14:04 | * | 18:34 | II | 09:19 | 11:55 | 15:15 | 17:55 |
Kirkby Stephen, Costa | 06:31 | 09:21 | * | 14:16 | * | 18:46 | II | 09:29 | 12:05 | 15:25 | 18:05 |
Kirkby Stephen, Rail Stn | 06:37 | 09:27 | * | 14:22 | * | 18:52 | II | 09:35 | 12:11 | 15:31 | 18:11 |
Notes
[16/02/25]
Service Number
563
Route
Kirkby Stephen - Appleby - Penrith [Stagecoach]
Location