Page
2
Stops
Days of Operation >>> | M-F | M-F | M-F | M-F | M-F | M-F | II | Sat | Sat | Sat | Sat |
---|---|---|---|---|---|---|---|---|---|---|---|
Kirkby Stephen, Rail Stn (%) | 07:10 | 09:40 | * | 14:35 | * | 19:30 | II | 09:40 | 12:14 | 15:35 | 18:14 |
Kirkby Stephen, Pennine H | 07:19 | 09:49 | * | 14:44 | * | 19:39 | II | 09:49 | 12:21 | 15:42 | 18:21 |
Brough, Clock | 07:32 | 10:02 | * | 14:57 | * | 19:52 | II | 10:02 | 12:34 | 15:55 | 18:34 |
Warcop, Bus Shelter | v | 10:11 | * | 15:06 | * | v | II | 10:11 | 12:43 | 16:04 | v |
Appleby, Drawbriggs Lane (#) | v | v | 11:40 | v | 16:50 | v | II | v | v | v | v |
Appleby, Royal Oak (#) | 07:44 | 10:18 | 11:42 | 15:13 | 16:52 | 20:04 | 10:18 | 12:50 | 16:11 | 18:45 | |
Appleby, Sands | 07:47 | 10:21 | 11:43 | 15:16 | 16:53 | 20:07 | II | 10:21 | 12:53 | 16:14 | 18:48 |
Kirkby Thore, Cherry Tree G | v | 10:33 | 11:55 | 15:28 | 17:05 | v | II | 10:33 | 13:05 | 16:26 | v |
Kirkby Thore, A66 | 07:56 | v | v | v | v | 20:16 | II | v | v | v | 18:57 |
Temple Sowerby, Post Office | 08:03 | 10:40 | 12:02 | 15:35 | 17:12 | 20:23 | II | 10:40 | 13:12 | 16:33 | 19:02 |
Penrith, Sainsbury's | 08:16 | 10:53 | 12:15 | 15:48 | 17:25 | 20:36 | II | 10:53 | 13:25 | 16:46 | 19:12 |
Penrith, Railway Station | 08:22 | 10:59 | 12:21 | 15:54 | 17:31 | 20:42 | II | 10:59 | 13:31 | 16:52 | 19:17 |
Notes
[16/02/25]
Service Number
563
Route
Kirkby Stephen - Appleby - Penrith [Stagecoach]
Location