646 (1)

Member for

7 months 4 weeks
Page
1
Stops
Operated by > Sta NBM NBM NBM NBM NBM NBM NBM NBM NBM NBM Sta
.
Days of Operation > M-S M-S M-S M-S M-S FS FS M-S M-S M-Th M-Th Sch
Penrith Bus Station 08:02 * * * * * * * * * * 16:00
Penrith Rall Station v * * * * * * * * * * 16:10
Sainsbury's v * 10:11 11:11 12:11 * 13:11 * 14:11 * 15:11 v
Salkeld Road 08:05 * 10:16 11:16 12:16 * 13:16 * 14:16 * 15:16 16:20
Beacon Edge 08:07 * 10:20 11:20 12:20 * 13:20 * 14:20 * 15:20 16:22
Penrith Bus Station v * 10:23 11:23 12:23 * 13:23 * 14:23 * 15:23 v
* v * v v * * v * v * v v
Penrith, Bus Station v 09:30 10:30 11:30 >>> 12:30 >>> 13:30 >>> 14:30 15:30 v
Hutton Hill v 09:32 10:32 11:32 * 12:32 * 13:32 * 14:32 15:32 v
Brentfield Way 08:09 09:33 10:33 11:33 * 12:33 * 13:33 * 14:33 15:33 16:24
Primrose Drive 08:15 09:37 10:37 11:37 * 12:37 * 13:37 * 14:37 15:37 16:30
Ash Road 08:18 09:42 10:42 11:42 * 12:42 * 13:42 * 14:42 15:42 16:33
Oak Road 08:21 09:44 10:44 11:44 * 12:44 * 13:44 * 14:44 15:44 16:35
Pategill 08:23 09:45 10:45 11:45 * 12:45 * 13:45 * 14:45 15:45 16:37
Health Centre 08:28 09:50 10:50 11:50 * 12:50 * 13:50 * 14:50 15:50 16:42
Sainsbury's v 09:53 10:53 11:53 * 12:53 * 13:53 * 14:53 * v
King Street v 09:55 10:55 11:55 * 12:55 * 13:55 * 14:55 * v
Penrith, Rail Station 08:35 * * * * * * * * * * v
Penrith, Bus Station 08:40 * * * * * * * * * * 16:47
Notes

See page 2 for notes and service to Castletown and Wetheriggs

[04/04/25]

Service Number
646
Route
Penrith Town Service
Location